Team status -- 2026 Pittsburgh Pirates
Regular season -- as of 10/17/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Joey Bart | 114 | 26 | 49 | 0 |   |   |   | 42 |   |   |   |   |   | 42 |
| | Brett Baty | 95 | 104 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jordan Beck | 112 | 16 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Busch | 91 | 93 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jimmy Crooks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonny Deluca | 43 | 72 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Freeland | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryce Harper | 98 | 108 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jung Hoo Lee | 72 | 74 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Loperfido | 26 | 35 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Monasterio | 110 | 42 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Ortiz | 4 | 1 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Pages | 145 | 100 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Realmuto | 73 | 94 | 88 | 0 | 36 |   | 30 |   | 41 |   | 38 | 38 |   | 183 |
| | Miguel Rojas | 110 | 75 | 90 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Amed Rosario | 107 | 68 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dalton Rushing | 15 | 22 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Victor Scott | 37 | 28 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Seager | 109 | 109 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Springer | 110 | 99 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brice Turang | 139 | 105 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/17 | 10/16 | 10/15 | 10/14 | Cum |
| | Andrew Abbott | 112 | 0 | 10/17/2026 | 81s |   |   |   | 81 |
| | Jason Adam | 110 | 0 | 10/17/2026 | 12r |   | 12r |   | 24 |
| | Chris Bassitt | 49 | 0 | 10/13/2026 |   |   |   |   |   |
| | Chase Burns | 98 | 0 | 10/14/2026 |   |   |   | 18r | 18 |
| | Jack Dreyer | 106 | 0 | 10/17/2026 | 15r |   |   |   | 15 |
| f | Clay Holmes | 109 | 0 | 9/24/2026 |   |   |   |   |   |
| f | Jared Jones | 0 | 0 |   |   |   |   |   |   |
| | Brad Keller | 108 | 0 | 10/17/2026 | 16r |   |   |   | 16 |
| | Orion Kerkering | 109 | 0 | 10/14/2026 |   |   |   | 23r | 23 |
| | Jacob Misiorowski | 118 | 0 | 10/14/2026 |   |   |   | 95s | 95 |
| f | Andrew Saalfrank | 107 | 0 | 9/16/2026 |   |   |   |   |   |
| f | AJ Smith-Shawver | 48 | 0 | 9/27/2026 |   |   |   |   |   |
| f | Brandon Sproat | 38 | 0 | 9/26/2026 |   |   |   |   |   |
| f | Gavin Stone | 0 | 0 |   |   |   |   |   |   |
| f | Spencer Strider | 94 | 0 | 8/1/2026 |   |   |   |   |   |
| | Matt Svanson | 109 | 0 | 10/14/2026 |   |   |   | 43r | 43 |
| f | Jonah Tong | 0 | 0 |   |   |   |   |   |   |
| | Zack Wheeler | 114 | 0 | 10/15/2026 |   |   | 114s |   | 114 |
| | Justin Wrobleski | 110 | 0 | 10/13/2026 |   |   |   |   |   |
| f | Pirates ZzBonus | 0 | 0 |   |   |   |   |   |   |
| f | Pirates ZzWaiver | 0 | 0 |   |   |   |   |   |   |