Team batting -- 2026 Atlanta Braves
Regular season -- as of 9/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCarthy*lf .333 .412 .56711301021151450020
fRiley3b .284 .318 .4159334297120115046181021000
Lux*dh .284 .381 .39112740911636125544651061010
Happ#lf .279 .377 .4631495871643712311184931602171
Contreras,WE1b .270 .341 .4721454921332812372913813917010
fMarsh*cf .264 .329 .456121397105351135263381261321
Wagaman1b .257 .301 .369121374962515453722703010
Winn,Mss .252 .276 .37512346111630094554161022041
Smith,Wc .248 .367 .41310735187182125053621034300
Arozarenalf .234 .322 .36854209491006262523635052
DeJong3b .228 .274 .4912057133049113281010
fAmador#2b .219 .278 .250932710011370000
Sanchez,J*rf .218 .304 .3517421146735261926620353
Flores,Wdh .170 .250 .2427015326312101515392000
Crewsrf .152 .233 .217439214301668272021
fKniznerc .152 .216 .1521333500013142000
Fulfordc .148 .190 .24118548310643140000
Hicks,L*c .138 .219 .1381029400001330000
 Pitchers  .000 .000 .0001560000000000000
 Other  .243 .329 .401331109226552239154142134262136177
 Total  .252 .327 .4001565405136130515156724700575142256164816

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCarthy*lf63400000 .978 7.910.6 .2331.150 .43341703
fRiley3b8936504250 .733 46.5 5.0 .132 .652 .18423142110
Lux*dh10947803140 .772 67.9 6.2 .108 .772 .2693916066
Happ#lf147688151170 .840 108.9 6.7 .184 .860 .35361272410
Contreras,WE1b1355520516180 .812 77.7 5.5 .201 .768 .28052232213
fMarsh*cf10843802140 .785 62.4 5.7 .191 .755 .2904918129
Wagaman1b95402031220 .670 39.7 3.7 .112 .566 .1743113816
Winn,Mss122491661130 .652 46.2 3.4 .124 .546 .165391731212
Smith,Wc 96417001080 .780 55.3 5.5 .165 .770 .34232145210
Arozarenalf5323902420 .691 26.1 4.2 .134 .663 .258167708
DeJong3b136201200 .765 7.3 4.2 .263 .717 .33372803
fAmador#2b93601000 .528 2.6 2.7 .031 .440 .1251822
Sanchez,J*rf5223700600 .655 22.0 3.4 .133 .603 .265157406
Flores,Wdh3117202120 .492 10.4 2.2 .072 .422 .17063704
Crewsrf2210301200 .450 4.9 1.6 .065 .395 .16342012
fKniznerc 103921000 .368 1.5 1.3 .000 .286 .0300502
Fulfordc 155801000 .430 2.7 1.6 .093 .348 .14841322
Hicks,L*c 73200000 .357 1.0 1.1-0.000 .280 .1030401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 28512585144090 .730 143.2 4.3 .158 .689 .29093438  
 Total 15661011451119640 .728 725.2 4.6 .149 .680 .2614762164  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCarthy*lf3.092.7324 .37521 .61821 .618 1.3
fRiley3b3.923.68233 .369160 .438161 .441 5.7
Lux*dh3.763.22304 .375225 .471226 .473 1.6
Happ#lf4.623.94410 .344365 .531367 .533 1.7
Contreras,WE1b3.813.39335 .328270 .489287 .520 3.7
fMarsh*cf3.623.28260 .354219 .500220 .502 3.3
Wagaman1b3.323.09302 .301160 .398163 .405 3.2
Winn,Mss3.993.75362 .296189 .385191 .389 6.4
Smith,Wc 3.903.28236 .318207 .496211 .506 1.7
Arozarenalf4.433.87142 .303100 .418105 .439 2.7
DeJong3b3.102.8526 .34631 .50032 .516 9.3
fAmador#2b4.003.5626 .26911 .30611 .306 2.3
Sanchez,J*rf3.202.85144 .285100 .422100 .422 2.4
Flores,Wdh2.462.19114 .21152 .30254 .314 2.6
Crewsrf2.402.1465 .20028 .27230 .291 3.4
fKniznerc 3.002.5432 .1566 .1548 .205 4.0
Fulfordc 3.223.0041 .19516 .27616 .276 4.7
Hicks,L*c 3.202.9026 .1547 .2197 .219 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.803.30810 .279572 .455585 .465 2.0
 Total 39.1134.653892 .3102739 .4492795 .458 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCarthy*lf .300 .300 .400 .700103100001
fRiley3b .250 .259 .330 .5891122830212227
Lux*dh .211 .412 .211 .62238800031312
Happ#lf .294 .369 .476 .84617050817282037
Contreras,WE1b .308 .365 .517 .883143441505191246
fMarsh*cf .211 .328 .298 .627571220131025
Wagaman1b .263 .303 .404 .70617145150324929
Winn,Mss .262 .301 .328 .6291223250112728
Smith,Wc .211 .342 .358 .7009520503111929
Arozarenalf .228 .318 .456 .77457134039715
DeJong3b .219 .278 .594 .8723273037318
fAmador#2b .154 .143 .231 .374132100101
Sanchez,J*rf .000 .105 .000 .105170000029
Flores,Wdh .152 .250 .242 .49266101117913
Crewsrf .118 .148 .157 .3055162004217
fKniznerc .308 .286 .308 .593134000201
Fulfordc .189 .244 .324 .568377310438
Hicks,L*c .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .244 .312 .357 .6694069916010423789
 Total  .242 .310 .370 .680161239084339188156405

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCarthy*lf .350 .458 .6501.108207111144
fRiley3b .300 .345 .457 .80223069909341675
Lux*dh .291 .377 .410 .7873711083612415294
Happ#lf .273 .380 .458 .838417114290165673123
Contreras,WE1b .255 .331 .453 .7843498913118722693
fMarsh*cf .274 .329 .482 .81134093331126028101
Wagaman1b .251 .300 .340 .639203511012131341
Winn,Mss .248 .267 .392 .65933984250842974
Smith,Wc .262 .376 .434 .810256671329424374
Arozarenalf .237 .324 .336 .65915236603161648
DeJong3b .240 .269 .360 .6292560014010
fAmador#2b .263 .364 .263 .627195000036
Sanchez,J*rf .237 .321 .381 .70319446735192453
Flores,Wdh .184 .250 .241 .49187162018626
Crewsrf .195 .327 .293 .6194181012610
fKniznerc .050 .174 .050 .224201000113
Fulfordc .059 .059 .059 .118171000006
Hicks,L*c .148 .207 .148 .355274000123
 Pitchers  .000 .000 .000 .00000000000
 Other  .242 .338 .427 .7656861663622910097173
 Total  .256 .335 .413 .7483793971221121175124191017