Team pitching -- 2026 Atlanta Braves
Regular season -- as of 5/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rasmussensp 1.09500990057.23077175244213
Maton,Pmr 1.860021600019.114649272084
Beeks*mr 2.550211800024.217976184098
Glasnowsp 3.43240880044.2291917244862187
Williams,Dcl 3.542301700020.1159813262089
Gausmansp 3.55620991063.1582625124777250
Santana,Dmr 3.602342000020.01812810124089
Burrowssp 3.70320880048.2362120113686188
Henriquez,Rmr 3.740001800021.2209910293290
Mlodzinskimr 5.31130880042.150272574343183
Koenig*mr 6.611101500016.12112126213176
 Total  3.3722207424215379.030815714212535947251547

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rasmussensp210120100 4.7 2.7 7.5 8.1 0.6 3.1 93.1 .621
Maton,Pmr100200000 6.5 4.2 11.6 12.6 0.9 3.0 20.6 .596
Beeks*mr100100010 6.2 2.2 8.8 6.6 1.5 3.0 19.1 .651
Glasnowsp610110100 5.8 4.8 10.9 9.7 1.2 2.0 96.9 .582
Williams,Dcl301011010 6.6 5.8 12.4 11.5 0.9 2.0 22.6 .589
Gausmansp310001010 8.2 1.7 9.9 6.7 1.0 3.9 97.9 .645
Santana,Dmr000100021 8.1 4.5 13.0 5.4 1.8 1.2 17.4 .589
Burrowssp320110000 6.7 2.0 8.9 6.7 1.5 3.3 86.0 .629
Henriquez,Rmr410110010 8.3 4.2 12.9 12.0 1.2 2.9 20.5 .612
Mlodzinskimr220330030 10.6 1.5 12.8 9.1 0.9 6.1 87.4 .644
Koenig*mr100000030 11.6 3.3 14.9 11.6 1.7 3.5 20.4 .611
 Total 268111922121 7.3 3.0 10.5 8.5 1.1 2.9  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rasmussensp .469 0.82139 .18764 .30065 .305 10.7 1.7 1.51 1.41
Maton,Pmr .654 1.1944 .27335 .41737 .440 8.7 4.0 3.66 3.14
Beeks*mr .600 0.9369 .18838 .38839 .398 8.5 3.1 2.80 2.36
Glasnowsp .626 1.19108 .21378 .41779 .422 17.5 3.5 3.17 2.99
Williams,Dcl .675 1.3848 .27140 .44940 .449 10.1 4.5 4.04 3.39
Gausmansp .702 1.11184 .277112 .448112 .448 26.1 3.7 3.34 2.97
Santana,Dmr .796 1.4062 .22645 .50646 .517 12.8 5.9 5.19 4.72
Burrowssp .642 0.97132 .21279 .42080 .426 15.5 2.8 2.57 2.58
Henriquez,Rmr .806 1.3847 .36246 .51147 .522 12.9 5.6 4.82 4.57
Mlodzinskimr .769 1.35126 .36582 .44885 .464 24.1 5.1 4.61 4.40
Koenig*mr .893 1.6546 .39142 .55342 .553 13.6 7.3 6.73 6.12
 Total  .672 1.141005 .260661 .427672 .434157.4 3.7 3.36 3.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rasmussensp90 .000091.00055 6.120 .000
Maton,Pmr00 .00000 .0000 0.041 .250
Beeks*mr00 .00000 .0000 0.040 .000
Glasnowsp80 .00003 .37520 2.550 .000
Williams,Dcl00 .00000 .0000 0.051 .200
Gausmansp91 .11107 .77856 6.2104 .400
Santana,Dmr00 .00000 .0000 0.020 .000
Burrowssp80 .00004 .50037 4.642 .500
Henriquez,Rmr00 .00000 .0000 0.052 .400
Mlodzinskimr80 .00002 .25037 4.663 .500
Koenig*mr00 .00000 .0000 0.073 .429
 Total 421 .024525 .595205 4.95416 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rasmussensp00 .0000 .000000 .000900
Maton,Pmr221.0000 .000371 .14316167
Beeks*mr21 .5001 .5005113 .27318187
Glasnowsp00 .0000 .000000 .000800
Williams,Dcl10 .00011.0003144 .28617175
Gausmansp00 .0000 .000000 .000900
Santana,Dmr84 .5004 .500072 .286202015
Burrowssp00 .0000 .000000 .000800
Henriquez,Rmr10 .00011.000592 .22218184
Mlodzinskimr00 .0000 .000000 .000800
Koenig*mr10 .00011.000664 .66715153
 Total 157 .4678 .533225416 .2964210441