Team pitching -- 2026 Atlanta Braves
Regular season -- as of 6/22/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rasmussensp 1.74910161600103.267212030811011398
Bellozomr 2.760111000016.11785482371
Glasnowsp 2.9947016160090.15333305010883373
Williams,Dcl 3.163523100037.0251513234930160
Maton,Pmr 3.341143200035.0321813154341154
Gausmansp 3.821030161610108.110747462197128441
Beeks*mr 3.860223200042.03221181127122170
Santana,Dmr 4.172543600036.2312417171970160
Burrowssp 4.8734015150085.07848463573177365
Henriquez,Rmr 4.892203200038.2432321154762165
Mlodzinskimr 5.4436015150082.296535023631010358
Koenig*mr 5.682203100031.2342220154053145
 Total  3.80393913787819707.161533329925965596502960

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rasmussensp830520100 5.8 2.6 8.9 7.0 0.9 2.7 94.8 .617
Bellozomr000300100 9.4 2.2 13.2 4.4 1.1 2.0 25.1 .629
Glasnowsp1020441120 5.3 5.0 10.7 10.8 0.8 2.2 98.3 .577
Williams,Dcl602321010 6.1 5.6 12.4 11.9 0.7 2.1 21.5 .586
Maton,Pmr310310210 8.2 3.9 12.9 11.1 1.0 2.9 18.3 .604
Gausmansp930111010 8.9 1.7 10.7 8.1 1.0 4.6100.9 .646
Beeks*mr100110110 6.9 2.4 9.4 5.8 2.6 2.5 18.5 .648
Santana,Dmr100200221 7.6 4.2 12.3 4.7 1.7 1.1 16.8 .606
Burrowssp620330020 8.3 3.7 12.3 7.7 1.8 2.1 90.5 .609
Henriquez,Rmr720121010 10.0 3.5 13.7 10.9 1.4 3.1 19.9 .630
Mlodzinskimr430730160 10.5 2.5 13.7 6.9 1.1 2.7 89.1 .622
Koenig*mr201100030 9.7 4.3 14.2 11.4 1.4 2.7 18.9 .602
 Total 57163341949201 7.8 3.3 11.6 8.3 1.2 2.5  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rasmussensp .553 0.94272 .210137 .344142 .357 26.7 2.3 2.09 2.08
Bellozomr .771 1.2954 .27831 .43734 .479 8.7 4.7 4.30 4.62
Glasnowsp .569 1.14203 .222139 .373143 .383 30.0 3.0 2.69 2.55
Williams,Dcl .635 1.3082 .26865 .40668 .425 16.5 4.1 3.62 3.22
Maton,Pmr .735 1.3489 .31569 .44872 .468 19.3 4.9 4.46 4.08
Gausmansp .704 1.18310 .306193 .438194 .440 48.9 4.1 3.66 3.36
Beeks*mr .722 1.02119 .16883 .48884 .494 18.9 4.0 3.65 3.42
Santana,Dmr .782 1.31115 .20980 .50082 .512 22.2 5.5 4.90 4.22
Burrowssp .752 1.33237 .257176 .482179 .490 45.5 4.8 4.33 4.49
Henriquez,Rmr .851 1.5096 .38588 .53389 .539 27.1 6.7 5.68 5.40
Mlodzinskimr .805 1.44255 .337168 .469175 .489 50.0 5.5 4.90 5.13
Koenig*mr .805 1.5584 .34573 .50374 .510 20.9 5.8 5.35 5.18
 Total  .703 1.241916 .2711302 .4401336 .451331.0 4.2 3.79 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rasmussensp160 .0000161.00095 5.930 .000
Bellozomr00 .00000 .0000 0.041 .250
Glasnowsp160 .00007 .43859 3.7102 .200
Williams,Dcl00 .00000 .0000 0.0111 .091
Maton,Pmr00 .00000 .0000 0.0102 .200
Gausmansp161 .063011 .688104 6.5147 .500
Beeks*mr00 .00000 .0000 0.060 .000
Santana,Dmr00 .00000 .0000 0.082 .250
Burrowssp150 .00005 .33371 4.762 .333
Henriquez,Rmr00 .00000 .0000 0.082 .250
Mlodzinskimr150 .00005 .33356 3.795 .556
Koenig*mr00 .00000 .0000 0.0136 .462
 Total 781 .013944 .564385 4.910230 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rasmussensp00 .0000 .000000 .0001600
Bellozomr111.0000 .000221 .50010105
Glasnowsp00 .0000 .000000 .0001600
Williams,Dcl42 .5002 .5007237 .30431319
Maton,Pmr74 .5713 .4293163 .188323218
Gausmansp00 .0000 .000000 .0001600
Beeks*mr42 .5001 .2506155 .333323211
Santana,Dmr114 .3647 .6363152 .133363621
Burrowssp00 .0000 .000000 .0001500
Henriquez,Rmr50 .00051.0009176 .35332325
Mlodzinskimr00 .0000 .000000 .0001500
Koenig*mr10 .00011.0009146 .42931318
 Total 3313 .39419 .5763910230 .2947820477