Team pitching -- 2026 Atlanta Braves
Regular season -- as of 9/27/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bivens | mr | 2.19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 12.1 | 13 | 6 | 3 | 4 | 8 | 0 | 1 | 54 |
| f | Rasmussen | sp | 2.50 | 11 | 6 | 0 | 27 | 27 | 0 | 0 | 165.1 | 119 | 48 | 46 | 48 | 129 | 20 | 15 | 649 |
| | Maton,P | mr | 2.67 | 2 | 3 | 11 | 59 | 0 | 0 | 0 | 64.0 | 47 | 25 | 19 | 27 | 80 | 8 | 2 | 268 |
| f | Glasnow | sp | 3.48 | 4 | 9 | 0 | 19 | 19 | 0 | 0 | 98.1 | 65 | 41 | 38 | 57 | 118 | 8 | 4 | 414 |
| | Mejia | mr | 3.60 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 25.0 | 14 | 12 | 10 | 16 | 24 | 4 | 0 | 107 |
| f | Santana,D | mr | 3.72 | 2 | 10 | 6 | 66 | 0 | 0 | 0 | 67.2 | 62 | 40 | 28 | 30 | 48 | 10 | 0 | 296 |
| | Gausman | sp | 3.84 | 17 | 8 | 0 | 31 | 31 | 1 | 0 | 199.1 | 205 | 102 | 85 | 61 | 176 | 24 | 11 | 848 |
| | Oviedo | sp | 3.91 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 23.0 | 17 | 12 | 10 | 8 | 25 | 5 | 1 | 97 |
| | Williams,D | cl | 4.08 | 5 | 7 | 8 | 62 | 0 | 0 | 0 | 64.0 | 54 | 31 | 29 | 41 | 91 | 7 | 2 | 287 |
| | Bellozo | mr | 4.37 | 2 | 1 | 1 | 49 | 0 | 0 | 0 | 80.1 | 85 | 47 | 39 | 27 | 51 | 16 | 4 | 356 |
| | Koenig* | mr | 5.03 | 3 | 3 | 0 | 57 | 0 | 0 | 0 | 62.2 | 63 | 38 | 35 | 26 | 74 | 7 | 6 | 282 |
| | Roupp | sp | 5.14 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 21.0 | 23 | 12 | 12 | 11 | 17 | 4 | 2 | 95 |
| f | Mlodzinski | mr | 5.65 | 4 | 9 | 0 | 20 | 20 | 0 | 0 | 108.1 | 128 | 73 | 68 | 35 | 86 | 14 | 15 | 478 |
| | Megill,Ty | sp | 5.68 | 0 | 6 | 0 | 11 | 11 | 0 | 0 | 58.2 | 61 | 37 | 37 | 34 | 75 | 10 | 1 | 271 |
| | Ginkel | mr | 6.48 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 25.0 | 27 | 19 | 18 | 7 | 31 | 6 | 1 | 111 |
| | Parker* | sp | 6.61 | 1 | 9 | 0 | 15 | 15 | 0 | 0 | 81.2 | 110 | 60 | 60 | 27 | 57 | 17 | 6 | 381 |
| | Canning | sp | 7.03 | 6 | 4 | 0 | 12 | 12 | 0 | 0 | 64.0 | 78 | 50 | 50 | 32 | 62 | 16 | 2 | 298 |
| | Lucchesi* | mr | 9.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 10.0 | 17 | 10 | 10 | 3 | 6 | 3 | 2 | 48 |
|   | Other |   | 4.55 | 7 | 9 | 2 | 108 | 19 | 0 | 0 | 221.2 | 195 | 122 | 112 | 86 | 212 | 47 | 12 | 932 |
|   | Total |   | 4.39 | 71 | 91 | 28 | 162 | 162 | 1 | 12 | 1452.1 | 1383 | 785 | 709 | 580 | 1370 | 226 | 87 | 6272 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bivens | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 | 2.9 | 12.4 | 5.8 | 0.0 | 2.0 | 19.5 | .651 |
| f | Rasmussen | sp | 18 | 6 | 0 | 7 | 2 | 0 | 1 | 3 | 0 | 6.5 | 2.6 | 9.5 | 7.0 | 1.1 | 2.7 | 89.7 | .633 |
| | Maton,P | mr | 5 | 2 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 6.6 | 3.8 | 11.0 | 11.3 | 1.1 | 3.0 | 17.8 | .599 |
| f | Glasnow | sp | 11 | 2 | 0 | 4 | 5 | 2 | 1 | 2 | 0 | 5.9 | 5.2 | 11.5 | 10.8 | 0.7 | 2.1 | 91.9 | .577 |
| | Mejia | mr | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5.0 | 5.8 | 11.2 | 8.6 | 1.4 | 1.5 | 19.7 | .568 |
| f | Santana,D | mr | 2 | 2 | 1 | 4 | 1 | 0 | 3 | 4 | 1 | 8.2 | 4.0 | 12.8 | 6.4 | 1.3 | 1.6 | 16.6 | .614 |
| | Gausman | sp | 17 | 8 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 9.3 | 2.8 | 12.1 | 7.9 | 1.1 | 2.9 | 102.6 | .637 |
| | Oviedo | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.7 | 3.1 | 10.2 | 9.8 | 2.0 | 3.1 | 95.0 | .589 |
| | Williams,D | cl | 12 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 7.6 | 5.8 | 13.9 | 12.8 | 1.0 | 2.2 | 19.4 | .596 |
| | Bellozo | mr | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 9.5 | 3.0 | 13.2 | 5.7 | 1.8 | 1.9 | 26.5 | .621 |
| | Koenig* | mr | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 4 | 0 | 9.0 | 3.7 | 13.5 | 10.6 | 1.0 | 2.8 | 19.2 | .612 |
| | Roupp | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.9 | 4.7 | 14.6 | 7.3 | 1.7 | 1.5 | 89.8 | .579 |
| f | Mlodzinski | mr | 6 | 4 | 0 | 9 | 4 | 0 | 1 | 6 | 0 | 10.6 | 2.9 | 14.3 | 7.1 | 1.2 | 2.5 | 91.7 | .617 |
| | Megill,Ty | sp | 8 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 9.4 | 5.2 | 15.3 | 11.5 | 1.5 | 2.2 | 99.4 | .586 |
| | Ginkel | mr | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9.7 | 2.5 | 13.3 | 11.2 | 2.2 | 4.4 | 18.8 | .647 |
| | Parker* | sp | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 12.1 | 3.0 | 15.8 | 6.3 | 1.9 | 2.1 | 91.5 | .618 |
| | Canning | sp | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 11.0 | 4.5 | 15.5 | 8.7 | 2.3 | 1.9 | 93.3 | .597 |
| | Lucchesi* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.3 | 2.7 | 18.0 | 5.4 | 2.7 | 2.0 | 14.0 | .636 |
|   | Other |   | 18 | 4 | 0 | 5 | 8 | 1 | 1 | 6 | 0 | 7.9 | 3.5 | 11.6 | 8.6 | 1.9 | 2.5 |   | .622 |
|   | Total |   | 112 | 39 | 9 | 66 | 35 | 7 | 18 | 46 | 1 | 8.6 | 3.6 | 12.6 | 8.5 | 1.4 | 2.4 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bivens | mr | .815 | 1.38 | 42 | .310 | 29 | .537 | 29 | .537 | 7.7 | 5.5 | 5.07 | 3.29 |
| f | Rasmussen | sp | .602 | 1.01 | 445 | .222 | 245 | .378 | 252 | .388 | 52.5 | 2.9 | 2.57 | 2.54 |
| | Maton,P | mr | .662 | 1.16 | 149 | .262 | 113 | .422 | 117 | .437 | 27.3 | 3.8 | 3.45 | 3.10 |
| f | Glasnow | sp | .599 | 1.24 | 227 | .251 | 160 | .386 | 164 | .396 | 36.6 | 3.4 | 3.01 | 2.96 |
| | Mejia | mr | .624 | 1.20 | 62 | .161 | 44 | .411 | 45 | .421 | 10.1 | 3.6 | 3.29 | 3.08 |
| f | Santana,D | mr | .774 | 1.36 | 204 | .255 | 143 | .483 | 147 | .497 | 40.2 | 5.4 | 4.82 | 4.28 |
| | Gausman | sp | .742 | 1.33 | 585 | .309 | 393 | .463 | 395 | .466 | 105.5 | 4.8 | 4.29 | 4.05 |
| | Oviedo | sp | .693 | 1.09 | 58 | .207 | 45 | .464 | 46 | .474 | 10.5 | 4.0 | 3.71 | 3.24 |
| | Williams,D | cl | .735 | 1.48 | 144 | .326 | 135 | .470 | 139 | .484 | 37.3 | 5.3 | 4.72 | 4.31 |
| | Bellozo | mr | .793 | 1.39 | 256 | .270 | 174 | .489 | 180 | .506 | 50.3 | 5.6 | 5.07 | 5.08 |
| | Koenig* | mr | .771 | 1.42 | 170 | .329 | 132 | .468 | 137 | .486 | 36.4 | 5.0 | 4.70 | 4.38 |
| | Roupp | sp | .822 | 1.62 | 63 | .302 | 50 | .526 | 50 | .526 | 14.3 | 6.1 | 5.51 | 5.82 |
| f | Mlodzinski | mr | .817 | 1.50 | 334 | .341 | 230 | .481 | 239 | .500 | 68.2 | 5.7 | 5.10 | 5.47 |
| | Megill,Ty | sp | .802 | 1.62 | 147 | .347 | 134 | .494 | 139 | .513 | 40.3 | 6.2 | 5.56 | 5.92 |
| | Ginkel | mr | .836 | 1.36 | 64 | .328 | 57 | .514 | 60 | .541 | 17.4 | 6.3 | 5.64 | 5.49 |
| | Parker* | sp | .932 | 1.68 | 274 | .339 | 218 | .572 | 224 | .588 | 71.3 | 7.8 | 7.07 | 7.00 |
| | Canning | sp | .890 | 1.72 | 188 | .330 | 169 | .567 | 169 | .567 | 53.4 | 7.6 | 6.76 | 6.92 |
| | Lucchesi* | mr | 1.098 | 2.00 | 36 | .389 | 33 | .688 | 33 | .688 | 11.9 | 10.7 | 9.67 | 9.94 |
|   | Other |   | .754 | 1.27 | 582 | .254 | 459 | .492 | 464 | .498 | 118.7 | 4.8 | 4.34 | 4.22 |
|   | Total |   | .753 | 1.35 | 4030 | .287 | 2963 | .472 | 3029 | .483 | 801.2 | 5.0 | 4.47 | 4.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bivens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Rasmussen | sp | 27 | 0 | .000 | 0 | 21 | .778 | 131 | 4.9 | 4 | 0 | .000 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| f | Glasnow | sp | 19 | 0 | .000 | 0 | 7 | .368 | 70 | 3.7 | 15 | 4 | .267 |
| | Mejia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Gausman | sp | 31 | 1 | .032 | 0 | 18 | .581 | 180 | 5.8 | 20 | 9 | .450 |
| | Oviedo | sp | 4 | 0 | .000 | 0 | 2 | .500 | 20 | 5.0 | 1 | 0 | .000 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Bellozo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 13 | .433 |
| | Roupp | sp | 4 | 0 | .000 | 0 | 2 | .500 | 21 | 5.3 | 2 | 2 | 1.000 |
| f | Mlodzinski | mr | 20 | 0 | .000 | 0 | 6 | .300 | 76 | 3.8 | 11 | 7 | .636 |
| | Megill,Ty | sp | 11 | 0 | .000 | 0 | 3 | .273 | 44 | 4.0 | 8 | 4 | .500 |
| | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Parker* | sp | 15 | 0 | .000 | 0 | 4 | .267 | 46 | 3.1 | 10 | 2 | .200 |
| | Canning | sp | 12 | 0 | .000 | 0 | 3 | .250 | 72 | 6.0 | 6 | 3 | .500 |
| | Lucchesi* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Other |   | 19 | 0 | .000 | 0 | 7 | .368 | 96 | 5.1 | 32 | 9 | .281 |
|   | Total |   | 162 | 1 | .006 | 12 | 73 | .451 | 756 | 4.7 | 240 | 80 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bivens | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 10 | 10 | 2 |
| f | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Maton,P | mr | 16 | 11 | .688 | 5 | .313 | 5 | 35 | 6 | .171 | 59 | 59 | 32 |
| f | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Mejia | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 13 | 5 | .385 | 21 | 21 | 5 |
| f | Santana,D | mr | 18 | 6 | .333 | 12 | .667 | 11 | 28 | 9 | .321 | 66 | 66 | 33 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Oviedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Williams,D | cl | 13 | 8 | .615 | 5 | .385 | 12 | 37 | 13 | .351 | 62 | 62 | 26 |
| | Bellozo | mr | 3 | 1 | .333 | 2 | .667 | 4 | 27 | 10 | .370 | 49 | 49 | 16 |
| | Koenig* | mr | 1 | 0 | .000 | 1 | 1.000 | 12 | 32 | 11 | .344 | 57 | 57 | 16 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Mlodzinski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Ginkel | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 13 | 3 | .231 | 21 | 21 | 4 |
| | Parker* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Canning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Lucchesi* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 6 | .750 | 11 | 11 | 6 |
|   | Other |   | 10 | 2 | .200 | 7 | .700 | 22 | 44 | 16 | .364 | 108 | 89 | 21 |
|   | Total |   | 64 | 28 | .438 | 35 | .547 | 74 | 240 | 80 | .333 | 162 | 445 | 161 |