Team batting -- 2026 San Francisco Giants
Regular season -- as of 8/11/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fNorby3b .500 .6001.25054200113011000
Roblesrf .438 .438 .4381316700020060000
fSolano1b .368 .412 .42148953550013104183000
Donovan*2b .312 .374 .4481043531102816512333683121
Tatisrf .264 .336 .4001194551202111361695010320160
Naylor,J*1b .260 .311 .3631144571192009583632924188
Matosrf .250 .300 .37598210003100000
Peredac .250 .304 .4001120530012230000
Swanson,Dss .245 .294 .465120413101193225948251205271
Gurriel,Llf .230 .276 .3661043528116110283721552152
Gonzales,N2b .227 .244 .27315441020032160000
Yastrzemski*rf .218 .317 .351107316691917353346820021
Suarez,E3b .214 .263 .507120458982303757104241639020
fAlexander,B3b .206 .325 .324701022160291016312010
Thomas,A*cf .203 .247 .335983256613010332618921146
Ramirez,Ac .184 .235 .350993376211015323817677063
Farmer2b .168 .228 .24865125211039810310000
fGimenez*2b .125 .232 .15376729200818112050
 Pitchers  .000 .000 .0001200000000000000
 Other  .264 .346 .37267121321001151311214000
 Total  .238 .299 .391120407397020071364754663199704565822

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fNorby3b05000001.850 3.242.6 .7503.000 .7501511
Roblesrf21600000 .875 3.1 9.2 .000 .778 .0000703
fSolano1b1410200300 .833 16.0 6.9 .053 .746 .09554024
Donovan*2b9439111310 .822 61.4 6.7 .136 .794 .23235158615
Tatisrf11951205630 .736 66.9 5.2 .136 .733 .2813518209
Naylor,J*1b112498051340 .674 48.9 3.6 .103 .585 .1732916638
Matosrf01001010 .675 1.1 4.4 .125 .667 .2501301
Peredac 62301000 .704 2.8 4.6 .150 .667 .2503802
Swanson,Dss12044713860 .759 56.0 4.6 .220 .713 .29544192910
Gurriel,Llf10437702810 .642 34.5 3.3 .136 .559 .2052712936
Gonzales,N2b124500200 .517 2.5 1.8 .045 .361 .06821203
Yastrzemski*rf9436631300 .668 38.2 4.0 .133 .633 .2822711125
Suarez,E3b1204991712100 .770 58.6 4.2 .293 .718 .3496023237
fAlexander,B3b2212000320 .649 11.5 3.7 .118 .619 .28483303
Thomas,A*cf9834620040 .582 26.7 2.7 .132 .498 .1822310905
Ramirez,Ac 9236605920 .585 26.3 2.4 .166 .516 .2262611806
Farmer2b3513601320 .476 7.0 1.8 .080 .383 .16043104
fGimenez*2b148310400 .384 3.0 1.2 .028 .388 .20821101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2213710110 .717 16.6 4.9 .107 .667 .1981145  
 Total 1204479103278370 .689 478.6 4.0 .153 .629 .2403431592  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fNorby3b1.000.802 .50051.00061.20099.0
Roblesrf1.231.2310 .7007 .4387 .43899.0
fSolano1b2.131.9877 .45544 .43147 .461 4.5
Donovan*2b3.763.39281 .370191 .488194 .496 2.1
Tatisrf4.303.82344 .311232 .453234 .457 2.1
Naylor,J*1b4.374.01361 .305198 .398202 .406 2.9
Matosrf1.110.899 .2224 .4004 .400 0.0
Peredac 2.091.8218 .27810 .43510 .435 1.5
Swanson,Dss3.723.44275 .287217 .485222 .497 4.8
Gurriel,Llf3.633.38289 .246150 .398152 .403 2.6
Gonzales,N2b3.002.9338 .26313 .28913 .289 6.0
Yastrzemski*rf3.422.95231 .268157 .429157 .429 1.8
Suarez,E3b4.163.82266 .229256 .513265 .531 6.8
fAlexander,B3b1.711.4669 .27549 .40851 .425 1.9
Thomas,A*cf3.533.32225 .249127 .367128 .370 5.1
Ramirez,Ac 3.703.40260 .181135 .369142 .388 3.9
Farmer2b2.091.9292 .19641 .30141 .301 3.1
fGimenez*2b1.090.9562 .14519 .22921 .253 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.041.81100 .31056 .40960 .438 1.9
 Total 37.3333.943009 .2771911 .4271956 .437 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fNorby3b .000 .333 .000 .33320000001
Roblesrf .538 .538 .5381.077137000003
fSolano1b .143 .143 .214 .357142100304
Donovan*2b .198 .243 .337 .580101205038527
Tatisrf .273 .360 .352 .71212835511171929
Naylor,J*1b .246 .288 .331 .6191423530310829
Matosrf .000 .200 .000 .20030000110
Peredac .000 .000 .000 .00030000000
Swanson,Dss .233 .276 .418 .6931463460713947
Gurriel,Llf .257 .304 .362 .6651052720311711
Gonzales,N2b .235 .235 .353 .588174200002
Yastrzemski*rf .194 .242 .323 .565316101129
Suarez,E3b .169 .229 .492 .721130226012261053
fAlexander,B3b .231 .341 .346 .687781830291222
Thomas,A*cf .184 .195 .316 .51176141036118
Ramirez,Ac .191 .237 .371 .608891710511320
Farmer2b .188 .250 .292 .54296181037825
fGimenez*2b .167 .167 .167 .33361000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .340 .441 .540 .9815017701855
 Total  .225 .282 .370 .65212302774414413190307

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fNorby3b1.0001.0002.5003.50022001300
Roblesrf .000 .000 .000 .00030000003
fSolano1b .407 .455 .457 .91181334007414
Donovan*2b .357 .424 .492 .916252902313152841
Tatisrf .260 .326 .419 .7453278516012523174
Naylor,J*1b .267 .322 .378 .700315841706262463
Matosrf .400 .400 .6001.00052100200
Peredac .294 .350 .471 .821175300223
Swanson,Dss .251 .303 .491 .7942676713315351673
Gurriel,Llf .219 .264 .368 .633247541417261444
Gonzales,N2b .222 .250 .222 .472276000214
Yastrzemski*rf .221 .324 .354 .679285631816324473
Suarez,E3b .232 .277 .512 .78932876170257814110
fAlexander,B3b .125 .276 .250 .526243300149
Thomas,A*cf .209 .262 .341 .604249521207201774
Ramirez,Ac .181 .234 .343 .5772484510010271447
Farmer2b .103 .156 .103 .260293000126
fGimenez*2b .121 .237 .152 .388668200189
 Pitchers  .000 .000 .000 .00000000000
 Other  .211 .273 .254 .52671153005616
 Total  .244 .306 .400 .7062843693156692335229663