Team batting -- 2026 San Francisco Giants
Regular season -- as of 6/22/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fNorby3b .500 .6001.25054200113011000
Solano1b .368 .412 .42148953550013104183000
Donovan*2b .314 .379 .45573242762014351625471011
Heineman#c .280 .363 .39056100288011499174000
Naylor,J*1b .262 .312 .37672290761207402621592164
fMatosrf .250 .300 .37598210003100000
Tatisrf .249 .314 .380772977410194348287220130
Gurriel,Llf .246 .283 .391622075190714299352042
Swanson,Dss .238 .298 .448782616210015383019814260
Yastrzemski*rf .232 .333 .35469198461014252130470010
Alexander,B3b .202 .323 .33350841750291013232010
Thomas,A*cf .192 .228 .321581933740718139600114
Farmer2b .191 .238 .298469418103976200000
Suarez,E3b .184 .235 .4417829955140213368161105020
Ramirez,Ac .176 .232 .2796222239805181712445043
Gimenez*2b .127 .238 .1645655720071781050
 Pitchers  .000 .000 .000780000000000000
 Total  .236 .298 .3817826496251193863173112096423244414

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fNorby3b05000001.850 3.242.6 .7503.000 .7501511
Solano1b1410200300 .833 16.0 6.9 .053 .746 .09554024
Donovan*2b6526901210 .834 43.4 6.9 .140 .811 .2442511048
Heineman#c 1911410110 .753 15.1 5.5 .110 .712 .20093914
Naylor,J*1b7031704830 .688 32.9 3.9 .114 .611 .1931910907
fMatosrf01001010 .675 1.1 4.4 .125 .667 .2501301
Tatisrf7733104210 .695 39.9 4.7 .131 .693 .2692011308
Gurriel,Llf6221901510 .674 21.7 3.6 .145 .589 .198168126
Swanson,Dss7828611350 .747 36.3 4.8 .211 .723 .30725117210
Yastrzemski*rf5923020000 .687 26.2 4.6 .121 .664 .278157015
Alexander,B3b229900320 .657 9.5 3.7 .131 .629 .29872803
Thomas,A*cf5820310020 .549 13.5 2.3 .130 .450 .161116203
Farmer2b2810101120 .535 6.8 2.4 .106 .442 .17042804
Suarez,E3b7832514760 .676 30.0 3.2 .258 .618 .3183513247
Ramirez,Ac 5924102610 .512 13.6 1.9 .104 .432 .162136206
Gimenez*2b136410400 .402 2.4 1.2 .036 .423 .2552901
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 78291671945260 .678 306.1 3.9 .145 .621 .2352081008  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fNorby3b1.000.802 .50051.00061.20099.0
Solano1b2.131.9877 .45544 .43147 .461 4.5
Donovan*2b3.683.32192 .375135 .502136 .506 1.9
Heineman#c 2.041.7983 .32548 .42152 .456 1.9
Naylor,J*1b4.404.03228 .303130 .410132 .416 2.8
fMatosrf1.110.899 .2224 .4004 .400 0.0
Tatisrf4.303.86220 .295141 .426143 .432 2.6
Gurriel,Llf3.533.34166 .26590 .41192 .420 3.9
Swanson,Dss3.673.35167 .281136 .476140 .490 4.3
Yastrzemski*rf3.332.87149 .282100 .435100 .435 1.6
Alexander,B3b1.981.6859 .25441 .41443 .434 1.8
Thomas,A*cf3.503.33127 .23671 .35071 .350 6.7
Farmer2b2.202.0472 .20834 .33734 .337 3.3
Suarez,E3b4.173.83173 .197148 .455153 .471 6.9
Ramirez,Ac 3.893.58175 .19474 .30779 .328 3.7
Gimenez*2b1.140.9848 .14616 .25017 .266 1.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3833.961947 .2771217 .4171249 .428 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fNorby3b .000 .333 .000 .33320000001
Solano1b .143 .143 .214 .357142100304
Donovan*2b .190 .247 .354 .60179154036521
Heineman#c .357 .449 .548 .9974215501734
Naylor,J*1b .255 .295 .367 .66398252038522
fMatosrf .000 .200 .000 .20030000110
Tatisrf .259 .333 .341 .6758522211151123
Gurriel,Llf .283 .338 .350 .6886017101857
Swanson,Dss .260 .324 .458 .78296254057933
Yastrzemski*rf .250 .318 .400 .718205001125
Alexander,B3b .234 .338 .375 .71364153029917
Thomas,A*cf .196 .213 .391 .6044690033112
Farmer2b .224 .268 .373 .64167151036415
Suarez,E3b .116 .196 .326 .521861030513840
Ramirez,Ac .190 .238 .259 .49758111015216
Gimenez*2b .200 .200 .200 .40051000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .227 .289 .367 .657825187271299265221

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fNorby3b1.0001.0002.5003.50022001300
Solano1b .407 .455 .457 .91181334007414
Donovan*2b .374 .440 .503 .943163611611102026
Heineman#c .224 .297 .276 .57358133002613
Naylor,J*1b .266 .321 .380 .701192511004181637
fMatosrf .400 .400 .6001.00052100200
Tatisrf .245 .306 .396 .70221252808331749
Gurriel,Llf .231 .260 .408 .6681473480621428
Swanson,Dss .224 .283 .442 .726165376010231048
Yastrzemski*rf .230 .335 .348 .683178411013202842
Alexander,B3b .100 .280 .200 .480202200146
Thomas,A*cf .190 .232 .299 .5321472840410848
Farmer2b .111 .167 .111 .278273000125
Suarez,E3b .211 .251 .488 .739213451101655870
Ramirez,Ac .171 .230 .287 .51716428704121028
Gimenez*2b .120 .241 .160 .401506200177
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .301 .387 .688182443892257219144421