Team batting -- 2026 New York Mets
Regular season -- as of 9/27/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Iglesias,J2b .289 .372 .44728381130196590000
jMauricio#3b .284 .352 .547899527407131710290000
fFrelick*rf .273 .337 .395140572156291139049491087074
Harris,M*cf .267 .291 .402162565151204166071141237192
fLaureanolf .249 .296 .409137486121251176355331341032
Bell#dh .248 .331 .43113244811119319496951935200
Higashiokac .245 .297 .4631102947225013334121652111
De La Cruz,E#ss .244 .321 .3861626271533861381607122022257
Sanchez,Gc .239 .280 .3661971170031063221000
Devers*dh .239 .356 .4611625941424612878961061966101
Garcia,LV*2b .232 .290 .365154488113260135748349561131
Merrill*cf .227 .272 .3391234289717295452221257010
Burger1b .220 .241 .43590255561001528406742000
Solerrf .200 .231 .260225010300222210000
Carlson#lf .188 .298 .3405914427705191121312031
Jansen,Dc .179 .273 .357245610402687171000
Jones,N*rf .154 .333 .1541313200012450010
fCaratini#c .153 .241 .2798421533906182016519000
Morellf .143 .173 .2865210515712894490010
 Pitchers  .000 .000 .0001620000000000000
 Total  .239 .304 .397162554413242921918267966247914675886419

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Iglesias,J2b74300200 .819 6.0 5.5 .158 .759 .28941704
jMauricio#3b810500100 .900 18.7 7.3 .263 .899 .368115203
fFrelick*rf13763121760 .732 78.3 4.9 .122 .677 .21343226313
Harris,M*cf16259756570 .692 67.1 4.2 .135 .610 .1724022717
fLaureanolf119523031270 .706 56.9 4.0 .160 .623 .230431991010
Bell#dh121505013040 .761 56.3 4.1 .183 .678 .2974119335
Higashiokac 8132003540 .759 40.0 4.7 .218 .702 .2893813604
De La Cruz,E#ss16270505750 .707 83.0 4.5 .142 .697 .28457242514
Sanchez,Gc 197500210 .646 6.9 3.3 .127 .536 .16932603
Devers*dh1627130714100 .818 102.7 5.9 .222 .827 .3997527417
Garcia,LV*2b145528001120 .655 52.0 3.6 .133 .597 .2273917838
Merrill*cf11246407340 .610 41.5 3.3 .112 .524 .1662814516
Burger1b7026603140 .676 27.2 3.6 .216 .595 .2392511118
Solerrf135200000 .491 3.1 2.1 .060 .375 .10031312
Carlson#lf4216801110 .638 16.3 3.7 .153 .630 .313124914
Jansen,Dc 146602110 .630 6.0 3.3 .179 .596 .30462004
Jones,N*rf51801000 .487 1.4 3.1 .000 .636 .3850201
fCaratini#c 5124101320 .520 15.3 2.2 .126 .459 .200156003
Morellf2811001200 .458 5.0 1.4 .143 .380 .190103012
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626130742107580 .701 678.2 4.2 .158 .645 .2534932200  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Iglesias,J2b1.541.3628 .35722 .51222 .512 1.8
jMauricio#3b1.181.0759 .33962 .59062 .590 2.9
fFrelick*rf4.514.09454 .315275 .436282 .447 2.2
Harris,M*cf3.693.49437 .309241 .404248 .415 8.8
fLaureanolf3.823.55338 .308232 .444233 .446 4.1
Bell#dh3.833.39337 .273244 .483249 .493 1.8
Higashiokac 2.912.67219 .269157 .491159 .497 3.1
De La Cruz,E#ss4.353.87399 .351313 .444315 .447 3.1
Sanchez,Gc 3.953.7446 .30429 .38730 .400 7.3
Devers*dh4.403.67377 .302380 .533386 .541 1.8
Garcia,LV*2b3.433.17380 .263212 .402218 .413 2.8
Merrill*cf3.773.48301 .292167 .360174 .375 5.7
Burger1b2.962.83169 .243117 .440119 .44712.3
Solerrf2.362.2729 .34515 .28815 .28810.5
Carlson#lf2.852.44109 .20270 .41772 .429 1.5
Jansen,Dc 2.752.3339 .20527 .40928 .424 2.4
Jones,N*rf1.381.009 .2226 .3336 .333 1.3
fCaratini#c 2.872.56159 .17076 .31585 .353 3.2
Morellf2.122.0255 .23634 .30934 .30912.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8434.223944 .2902679 .4372737 .446 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Iglesias,J2b .292 .414 .542 .955247301454
jMauricio#3b .143 .250 .143 .39371000012
fFrelick*rf .257 .329 .291 .6201483850061030
Harris,M*cf .253 .282 .383 .6651624182317438
fLaureanolf .270 .333 .446 .77914840507151425
Bell#dh .184 .253 .276 .52976144016623
Higashiokac .262 .303 .515 .81710327140413621
De La Cruz,E#ss .214 .253 .308 .5611593460313952
Sanchez,Gc .083 .154 .083 .237121000012
Devers*dh .311 .392 .585 .977164511809321942
Garcia,LV*2b .126 .194 .126 .32095120003514
Merrill*cf .169 .203 .237 .441118205019335
Burger1b .206 .231 .412 .6431022130615422
Solerrf .313 .389 .375 .764165100125
Carlson#lf .229 .308 .257 .5653581001413
Jansen,Dc .167 .276 .375 .6512442014410
Jones,N*rf .200 .200 .200 .40051000001
fCaratini#c .145 .221 .290 .5116296015220
Morellf .093 .114 .186 .3004341013119
 Pitchers  .000 .000 .000 .00000000000
 Total  .225 .282 .358 .640150333882238147100378

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Iglesias,J2b .286 .286 .286 .571144000205
jMauricio#3b .295 .361 .580 .940882640717927
fFrelick*rf .278 .340 .432 .77142411824113433978
Harris,M*cf .273 .294 .409 .70340311012213541085
fLaureanolf .240 .280 .393 .67333881201104019109
Bell#dh .261 .346 .462 .8083729715318634570
Higashiokac .236 .294 .435 .728191451109281544
De La Cruz,E#ss .254 .342 .412 .754468119326104762168
Sanchez,Gc .271 .306 .424 .73059160036220
Devers*dh .212 .344 .414 .75743091281196487154
Garcia,LV*2b .257 .313 .422 .73539310126013452981
Merrill*cf .248 .296 .377 .674310771228431990
Burger1b .229 .247 .451 .6981533570925252
Solerrf .147 .147 .206 .3533452001016
Carlson#lf .174 .295 .367 .66210919605101718
Jansen,Dc .188 .270 .344 .614326201437
Jones,N*rf .125 .385 .125 .51081000244
fCaratini#c .157 .249 .275 .52315324305151431
Morellf .177 .212 .355 .56762116116330
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .312 .411 .7234041986210171445153791089