Team pitching -- 2026 New York Mets
Regular season -- as of 9/20/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morejon* | mr | 1.57 | 4 | 1 | 6 | 49 | 0 | 0 | 0 | 69.0 | 57 | 14 | 12 | 21 | 59 | 3 | 6 | 279 |
| | Yarbrough* | mr | 2.18 | 1 | 1 | 4 | 39 | 0 | 0 | 0 | 66.0 | 55 | 23 | 16 | 19 | 48 | 7 | 7 | 267 |
| | Bird | mr | 3.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 27 |
| | Devenski | mr | 3.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 24 |
| | Neris | mr | 3.38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 10 |
| | Fluharty* | mr | 3.96 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 25.0 | 25 | 13 | 11 | 7 | 26 | 4 | 0 | 107 |
| f | Vodnik | mr | 4.04 | 6 | 4 | 9 | 43 | 0 | 0 | 0 | 55.2 | 50 | 32 | 25 | 30 | 51 | 5 | 6 | 242 |
| | Nelson,R | sp | 4.37 | 4 | 10 | 0 | 67 | 9 | 0 | 0 | 156.2 | 136 | 87 | 76 | 48 | 145 | 32 | 12 | 655 |
| | Suarez,J* | mr | 4.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 10 |
| | Peterson* | sp | 4.52 | 6 | 17 | 0 | 31 | 31 | 1 | 1 | 181.0 | 198 | 98 | 91 | 63 | 168 | 15 | 23 | 790 |
| | Boyd* | sp | 4.67 | 7 | 14 | 0 | 32 | 32 | 0 | 0 | 181.1 | 216 | 100 | 94 | 45 | 158 | 22 | 22 | 783 |
| | Little,B* | mr | 4.67 | 3 | 2 | 0 | 42 | 0 | 0 | 0 | 54.0 | 45 | 29 | 28 | 43 | 59 | 2 | 8 | 245 |
| | Pagan | cl | 5.62 | 5 | 7 | 3 | 42 | 0 | 0 | 0 | 49.2 | 44 | 41 | 31 | 21 | 61 | 13 | 0 | 218 |
| | Alcantara,Sa | sp | 5.75 | 4 | 15 | 0 | 31 | 31 | 1 | 1 | 167.1 | 188 | 115 | 107 | 69 | 132 | 28 | 3 | 764 |
| | Berrios | sp | 6.49 | 8 | 14 | 0 | 25 | 25 | 0 | 0 | 119.1 | 139 | 91 | 86 | 43 | 89 | 22 | 13 | 532 |
| | Nicolas | mr | 7.36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 15 |
| f | Nola,Aa | sp | 7.71 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 16.1 | 19 | 14 | 14 | 12 | 13 | 1 | 3 | 76 |
|   | Other |   | 4.96 | 8 | 10 | 3 | 94 | 25 | 0 | 0 | 225.0 | 251 | 129 | 124 | 96 | 194 | 31 | 17 | 1004 |
|   | Total |   | 4.70 | 58 | 98 | 27 | 156 | 156 | 2 | 5 | 1386.2 | 1440 | 795 | 724 | 525 | 1216 | 188 | 121 | 6048 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morejon* | mr | 12 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7.4 | 2.7 | 10.4 | 7.7 | 0.4 | 2.8 | 20.9 | .658 |
| | Yarbrough* | mr | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7.5 | 2.6 | 10.2 | 6.5 | 1.0 | 2.5 | 23.7 | .651 |
| | Bird | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.5 | 4.5 | 15.0 | 6.0 | 0.0 | 1.3 | 21.5 | .628 |
| | Devenski | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1.5 | 9.0 | 4.5 | 3.0 | 3.0 | 20.5 | .585 |
| | Neris | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 10.1 | 0.0 | 99.0 | 15.7 | .574 |
| | Fluharty* | mr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 2.5 | 11.5 | 9.4 | 1.4 | 3.7 | 24.8 | .628 |
| f | Vodnik | mr | 3 | 1 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 8.1 | 4.9 | 12.9 | 8.2 | 0.8 | 1.7 | 20.9 | .593 |
| | Nelson,R | sp | 7 | 2 | 0 | 5 | 1 | 0 | 1 | 5 | 0 | 7.8 | 2.8 | 10.9 | 8.3 | 1.8 | 3.0 | 36.5 | .625 |
| | Suarez,J* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 9.0 | 18.0 | 4.5 | 0.0 | 0.5 | 35.0 | .543 |
| | Peterson* | sp | 19 | 3 | 0 | 9 | 4 | 0 | 1 | 3 | 1 | 9.8 | 3.1 | 13.4 | 8.4 | 0.7 | 2.7 | 96.5 | .626 |
| | Boyd* | sp | 9 | 7 | 3 | 11 | 2 | 0 | 3 | 3 | 0 | 10.7 | 2.2 | 13.5 | 7.8 | 1.1 | 3.5 | 88.7 | .651 |
| | Little,B* | mr | 1 | 1 | 0 | 3 | 7 | 1 | 3 | 2 | 0 | 7.5 | 7.2 | 15.2 | 9.8 | 0.3 | 1.4 | 23.9 | .558 |
| | Pagan | cl | 13 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 8.0 | 3.8 | 12.1 | 11.1 | 2.4 | 2.9 | 20.3 | .610 |
| | Alcantara,Sa | sp | 38 | 7 | 2 | 8 | 9 | 5 | 2 | 6 | 0 | 10.1 | 3.7 | 14.3 | 7.1 | 1.5 | 1.9 | 93.4 | .620 |
| | Berrios | sp | 17 | 1 | 0 | 7 | 4 | 0 | 1 | 4 | 0 | 10.5 | 3.2 | 14.3 | 6.7 | 1.7 | 2.1 | 81.0 | .623 |
| | Nicolas | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.9 | 4.9 | 12.3 | 4.9 | 2.5 | 1.0 | 19.3 | .552 |
| f | Nola,Aa | sp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 | 6.6 | 17.1 | 7.2 | 0.6 | 1.1 | 102.3 | .596 |
|   | Other |   | 25 | 5 | 3 | 4 | 7 | 1 | 2 | 10 | 0 | 10.0 | 3.8 | 14.0 | 7.8 | 1.2 | 2.0 |   | .617 |
|   | Total |   | 154 | 30 | 20 | 54 | 43 | 9 | 16 | 42 | 1 | 9.3 | 3.4 | 13.1 | 7.9 | 1.2 | 2.3 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morejon* | mr | .565 | 1.13 | 194 | .278 | 92 | .330 | 94 | .337 | 21.5 | 2.8 | 2.53 | 2.56 |
| | Yarbrough* | mr | .616 | 1.12 | 192 | .250 | 101 | .378 | 102 | .382 | 22.8 | 3.1 | 2.80 | 2.81 |
| | Bird | mr | .675 | 1.67 | 20 | .350 | 10 | .370 | 10 | .370 | 3.1 | 4.9 | 4.15 | 4.72 |
| | Devenski | mr | .795 | 0.83 | 17 | .118 | 13 | .542 | 14 | .583 | 3.1 | 4.7 | 4.23 | 3.37 |
| | Neris | mr | .500 | 0.75 | 7 | .286 | 3 | .300 | 3 | .300 | 0.6 | 2.0 | 1.82 | 1.13 |
| | Fluharty* | mr | .713 | 1.28 | 70 | .300 | 48 | .449 | 48 | .449 | 12.8 | 4.5 | 4.14 | 3.86 |
| f | Vodnik | mr | .722 | 1.44 | 156 | .288 | 112 | .463 | 112 | .463 | 27.4 | 4.4 | 3.99 | 3.80 |
| | Nelson,R | sp | .742 | 1.17 | 425 | .245 | 318 | .485 | 323 | .493 | 77.6 | 4.4 | 4.01 | 3.75 |
| | Suarez,J* | mr | .730 | 2.00 | 7 | .286 | 4 | .400 | 4 | .400 | 1.2 | 5.5 | 4.92 | 5.48 |
| | Peterson* | sp | .752 | 1.44 | 535 | .342 | 355 | .449 | 364 | .461 | 99.8 | 4.9 | 4.47 | 4.51 |
| | Boyd* | sp | .801 | 1.44 | 547 | .355 | 371 | .474 | 382 | .488 | 107.9 | 5.4 | 4.82 | 5.04 |
| | Little,B* | mr | .706 | 1.63 | 138 | .312 | 107 | .437 | 110 | .449 | 26.5 | 4.4 | 3.97 | 4.45 |
| | Pagan | cl | .809 | 1.31 | 121 | .256 | 117 | .537 | 119 | .546 | 33.9 | 6.1 | 5.53 | 4.66 |
| | Alcantara,Sa | sp | .806 | 1.54 | 527 | .304 | 380 | .497 | 388 | .508 | 118.3 | 6.3 | 5.73 | 5.42 |
| | Berrios | sp | .855 | 1.53 | 371 | .315 | 281 | .528 | 288 | .541 | 86.3 | 6.5 | 5.86 | 5.79 |
| | Nicolas | mr | .750 | 1.09 | 9 | .111 | 7 | .467 | 8 | .533 | 1.5 | 3.8 | 3.40 | 4.64 |
| f | Nola,Aa | sp | .836 | 1.90 | 50 | .360 | 39 | .513 | 39 | .513 | 12.0 | 6.7 | 5.93 | 6.14 |
|   | Other |   | .817 | 1.54 | 679 | .324 | 512 | .510 | 516 | .514 | 150.9 | 6.0 | 5.43 | 5.18 |
|   | Total |   | .768 | 1.42 | 4065 | .308 | 2870 | .475 | 2924 | .483 | 803.4 | 5.2 | 4.69 | 4.60 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Devenski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Neris | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Nelson,R | sp | 9 | 0 | .000 | 0 | 6 | .667 | 30 | 3.3 | 21 | 2 | .095 |
| | Suarez,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Peterson* | sp | 31 | 1 | .032 | 1 | 13 | .419 | 119 | 3.8 | 25 | 12 | .480 |
| | Boyd* | sp | 32 | 0 | .000 | 0 | 12 | .375 | 136 | 4.3 | 17 | 6 | .353 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Alcantara,Sa | sp | 31 | 1 | .032 | 1 | 13 | .419 | 144 | 4.6 | 25 | 5 | .200 |
| | Berrios | sp | 25 | 0 | .000 | 0 | 5 | .200 | 94 | 3.8 | 19 | 6 | .316 |
| | Nicolas | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Nola,Aa | sp | 3 | 0 | .000 | 0 | 1 | .333 | 7 | 2.3 | 4 | 2 | .500 |
|   | Other |   | 25 | 0 | .000 | 0 | 3 | .120 | 121 | 4.8 | 34 | 7 | .206 |
|   | Total |   | 156 | 2 | .013 | 5 | 53 | .340 | 651 | 4.2 | 230 | 64 | .278 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morejon* | mr | 8 | 6 | .750 | 2 | .250 | 8 | 26 | 8 | .308 | 49 | 49 | 17 |
| | Yarbrough* | mr | 4 | 4 | 1.000 | 0 | .000 | 0 | 33 | 13 | .394 | 39 | 39 | 18 |
| | Bird | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 4 | 4 | 3 |
| | Devenski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 2 |
| | Neris | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 3 |
| | Fluharty* | mr | 2 | 1 | .500 | 0 | .000 | 3 | 9 | 1 | .111 | 17 | 17 | 5 |
| f | Vodnik | mr | 14 | 9 | .643 | 4 | .286 | 4 | 20 | 2 | .100 | 43 | 43 | 24 |
| | Nelson,R | sp | 4 | 0 | .000 | 4 | 1.000 | 9 | 52 | 17 | .327 | 67 | 58 | 14 |
| | Suarez,J* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Little,B* | mr | 1 | 0 | .000 | 0 | .000 | 6 | 25 | 6 | .240 | 42 | 42 | 11 |
| | Pagan | cl | 8 | 3 | .375 | 5 | .625 | 5 | 22 | 6 | .273 | 42 | 42 | 16 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Nicolas | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 1 | .250 | 3 | 3 | 1 |
| f | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Other |   | 4 | 3 | .750 | 1 | .250 | 6 | 33 | 8 | .242 | 94 | 69 | 39 |
|   | Total |   | 46 | 27 | .587 | 16 | .348 | 42 | 230 | 64 | .278 | 156 | 374 | 154 |