Team pitching -- 2026 New York Mets
Regular season -- as of 5/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 1.061011300017.014426160169
Yarbrough*mr 1.140121300023.217535182390
Beck,Tmr 3.090011900032.0291311111631135
Nelson,Rsp 3.71150970053.1422422105084209
Vodnikmr 4.193101600019.1201299252188
Thompson,Rmr 4.24000900017.014883135168
Alcantara,Sasp 4.38150991151.15128251637100227
Boyd*sp 4.53150990049.2652625114677217
Peterson*sp 4.72160880047.2542625124067206
Little,B*mr 6.911001100014.118111114131372
Sengasp 8.16140880032.0482929232565163
Pagancl 10.1313260008.0111093113039
Berriossp 11.2501011004.0455531020
 Total  4.4811316424211369.138720118412831354331603

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr310000010 7.4 3.2 10.6 8.5 0.0 2.7 21.2 .634
Yarbrough*mr100000000 6.5 1.9 8.4 6.8 0.8 3.6 23.3 .696
Beck,Tmr220100000 8.2 3.1 11.5 4.5 0.8 1.5 24.7 .638
Nelson,Rsp400000120 7.1 1.7 8.8 8.4 1.3 5.0 85.7 .634
Vodnikmr102020010 9.3 4.2 13.5 11.6 0.9 2.8 19.7 .606
Thompson,Rmr000100000 7.4 1.6 9.5 6.9 2.6 4.3 27.9 .653
Alcantara,Sasp1100210010 8.9 2.8 12.1 6.5 1.8 2.3100.0 .622
Boyd*sp613300010 11.8 2.0 14.3 8.3 1.3 4.2 91.9 .641
Peterson*sp600300000 10.2 2.3 13.0 7.6 1.1 3.3 98.8 .632
Little,B*mr000020110 11.3 8.8 20.1 8.2 0.6 0.9 26.2 .524
Sengasp510100010 13.5 6.5 20.3 7.0 1.7 1.1 81.0 .563
Pagancl400100010 12.4 3.4 16.9 12.4 3.4 3.7 27.8 .599
Berriossp200000000 9.0 11.3 20.3 6.8 2.3 0.6 94.0 .521
 Total 45551250290 9.4 3.1 12.8 7.6 1.3 2.4  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .532 1.1847 .29821 .30421 .304 4.9 2.6 2.32 2.36
Yarbrough*mr .562 0.9365 .23132 .35632 .356 6.1 2.3 2.08 1.92
Beck,Tmr .637 1.25104 .25052 .38553 .393 12.7 3.5 3.22 3.41
Nelson,Rsp .658 0.97141 .24190 .43190 .431 19.8 3.3 3.01 2.47
Vodnikmr .791 1.5052 .34645 .51145 .511 12.4 5.6 5.18 4.22
Thompson,Rmr .733 1.0046 .19633 .48534 .500 7.8 4.1 3.70 3.66
Alcantara,Sasp .741 1.31162 .253107 .471109 .480 31.0 5.3 4.89 4.31
Boyd*sp .854 1.53150 .387110 .507113 .521 34.5 6.4 5.63 5.76
Peterson*sp .780 1.38145 .33197 .471100 .485 27.7 5.2 4.71 4.71
Little,B*mr .879 2.2344 .38638 .52838 .528 11.6 7.3 6.53 7.92
Sengasp1.079 2.22108 .389111 .681112 .687 39.411.0 9.98 9.59
Pagancl1.061 1.7521 .38126 .66727 .692 10.211.5 10.37 8.90
Berriossp .983 2.2511 .27313 .65013 .650 4.711.4 9.42 9.27
 Total  .775 1.391096 .304775 .483787 .491217.0 5.3 4.76 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.000 .000
Yarbrough*mr00 .00000 .0000 0.000 .000
Beck,Tmr00 .00000 .0000 0.021 .500
Nelson,Rsp70 .00005 .71423 3.310 .000
Vodnikmr00 .00000 .0000 0.073 .429
Thompson,Rmr00 .00000 .0000 0.030 .000
Alcantara,Sasp91 .11114 .44448 5.340 .000
Boyd*sp90 .00002 .22231 3.410 .000
Peterson*sp80 .00004 .50015 1.953 .600
Little,B*mr00 .00000 .0000 0.080 .000
Sengasp80 .00000 .00036 4.581 .125
Pagancl00 .00000 .0000 0.020 .000
Berriossp10 .00000 .0004 4.0111.000
 Total 421 .024115 .357157 3.7429 .214

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr21 .5001 .500370 .00013135
Yarbrough*mr221.0000 .000082 .250131310
Beck,Tmr111.0000 .000383 .375191911
Nelson,Rsp00 .0000 .0000111.000921
Vodnikmr30 .0002 .667370 .00016165
Thompson,Rmr00 .0000 .000032 .667992
Alcantara,Sasp00 .0000 .000000 .000900
Boyd*sp00 .0000 .000000 .000900
Peterson*sp00 .0000 .000000 .000800
Little,B*mr00 .0000 .000240 .00011112
Sengasp00 .0000 .000000 .000800
Pagancl42 .5002 .500041 .250665
Berriossp00 .0000 .000000 .000100
 Total 126 .5005 .41711429 .214428941