Team pitching -- 2026 New York Mets
Regular season -- as of 6/22/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Yarbrough* | mr | 1.04 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 26.0 | 19 | 6 | 3 | 6 | 21 | 2 | 3 | 101 |
| | Morejon* | mr | 1.91 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 37.2 | 33 | 10 | 8 | 14 | 32 | 1 | 3 | 158 |
| | Beck,T | mr | 3.24 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 50.0 | 47 | 20 | 18 | 15 | 31 | 5 | 2 | 210 |
| | Thompson,R | mr | 3.95 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 27.1 | 23 | 12 | 12 | 7 | 19 | 7 | 2 | 110 |
| | Vodnik | mr | 4.22 | 4 | 1 | 2 | 25 | 0 | 0 | 0 | 32.0 | 37 | 19 | 15 | 16 | 32 | 3 | 4 | 147 |
| | Peterson* | sp | 4.23 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 89.1 | 95 | 45 | 42 | 28 | 77 | 11 | 11 | 386 |
| | Nelson,R | sp | 4.27 | 1 | 7 | 0 | 28 | 7 | 0 | 0 | 90.2 | 79 | 48 | 43 | 22 | 92 | 16 | 5 | 372 |
| | Boyd* | sp | 4.82 | 1 | 8 | 0 | 16 | 16 | 0 | 0 | 89.2 | 107 | 51 | 48 | 20 | 78 | 12 | 12 | 384 |
| | Alcantara,Sa | sp | 4.91 | 3 | 8 | 0 | 16 | 16 | 1 | 1 | 88.0 | 95 | 51 | 48 | 35 | 67 | 15 | 3 | 395 |
| | Senga | sp | 5.81 | 3 | 4 | 0 | 12 | 12 | 0 | 0 | 52.2 | 72 | 34 | 34 | 30 | 47 | 7 | 6 | 254 |
| | Little,B* | mr | 6.56 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 23.1 | 27 | 18 | 17 | 23 | 23 | 1 | 5 | 115 |
| f | Nola,Aa | sp | 7.71 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 16.1 | 19 | 14 | 14 | 12 | 13 | 1 | 3 | 76 |
| | Pagan | cl | 8.18 | 4 | 6 | 2 | 18 | 0 | 0 | 0 | 22.0 | 28 | 27 | 20 | 10 | 26 | 9 | 0 | 105 |
| | Berrios | sp | 9.08 | 1 | 7 | 0 | 9 | 9 | 0 | 0 | 36.2 | 50 | 38 | 37 | 17 | 32 | 9 | 3 | 174 |
| f | Fluharty* | mr | 9.39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 11 | 9 | 8 | 2 | 10 | 3 | 0 | 38 |
|   | Total |   | 4.79 | 23 | 55 | 10 | 78 | 78 | 1 | 3 | 689.1 | 742 | 402 | 367 | 257 | 600 | 102 | 62 | 3025 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Yarbrough* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 2.1 | 8.7 | 7.3 | 0.7 | 3.5 | 22.9 | .692 |
| | Morejon* | mr | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7.9 | 3.3 | 11.7 | 7.6 | 0.2 | 2.3 | 22.3 | .636 |
| | Beck,T | mr | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.5 | 2.7 | 11.3 | 5.6 | 0.9 | 2.1 | 24.1 | .631 |
| | Thompson,R | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 | 2.3 | 10.2 | 6.3 | 2.3 | 2.7 | 23.4 | .648 |
| | Vodnik | mr | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 10.4 | 4.5 | 14.9 | 9.0 | 0.8 | 2.0 | 21.3 | .595 |
| | Peterson* | sp | 10 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.6 | 2.8 | 12.8 | 7.8 | 1.1 | 2.8 | 97.4 | .621 |
| | Nelson,R | sp | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.8 | 2.2 | 10.1 | 9.1 | 1.6 | 4.2 | 49.9 | .631 |
| | Boyd* | sp | 8 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 10.7 | 2.0 | 13.3 | 7.8 | 1.2 | 3.9 | 90.1 | .643 |
| | Alcantara,Sa | sp | 23 | 4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 9.7 | 3.6 | 13.7 | 6.9 | 1.5 | 1.9 | 94.6 | .618 |
| | Senga | sp | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 12.3 | 5.1 | 17.6 | 8.0 | 1.2 | 1.6 | 83.5 | .590 |
| | Little,B* | mr | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 10.4 | 8.9 | 19.3 | 8.9 | 0.4 | 1.0 | 26.6 | .536 |
| f | Nola,Aa | sp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 | 6.6 | 17.1 | 7.2 | 0.6 | 1.1 | 102.3 | .596 |
| | Pagan | cl | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11.5 | 4.1 | 16.0 | 10.6 | 3.7 | 2.6 | 21.9 | .609 |
| | Berrios | sp | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 12.3 | 4.2 | 16.9 | 7.9 | 2.2 | 1.9 | 75.4 | .611 |
| f | Fluharty* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.9 | 2.3 | 15.3 | 11.7 | 3.5 | 5.0 | 24.8 | .631 |
|   | Total |   | 96 | 16 | 11 | 23 | 23 | 2 | 4 | 18 | 0 | 9.7 | 3.4 | 13.3 | 7.8 | 1.3 | 2.3 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Yarbrough* | mr | .553 | 0.96 | 72 | .236 | 35 | .347 | 35 | .347 | 6.8 | 2.3 | 2.11 | 1.96 |
| | Morejon* | mr | .580 | 1.25 | 109 | .294 | 52 | .329 | 54 | .342 | 13.7 | 3.3 | 2.95 | 2.97 |
| | Beck,T | mr | .673 | 1.24 | 158 | .266 | 87 | .414 | 88 | .419 | 21.9 | 3.9 | 3.55 | 3.42 |
| | Thompson,R | mr | .723 | 1.10 | 76 | .211 | 52 | .473 | 53 | .482 | 12.5 | 4.2 | 3.70 | 3.77 |
| | Vodnik | mr | .822 | 1.66 | 96 | .354 | 76 | .517 | 76 | .517 | 21.6 | 6.0 | 5.48 | 5.11 |
| | Peterson* | sp | .760 | 1.38 | 266 | .316 | 180 | .466 | 184 | .477 | 49.5 | 4.9 | 4.49 | 4.44 |
| | Nelson,R | sp | .708 | 1.11 | 241 | .261 | 172 | .462 | 173 | .465 | 40.9 | 4.0 | 3.65 | 3.26 |
| | Boyd* | sp | .802 | 1.42 | 268 | .354 | 182 | .474 | 188 | .490 | 53.2 | 5.4 | 4.81 | 5.06 |
| | Alcantara,Sa | sp | .787 | 1.48 | 274 | .292 | 194 | .491 | 198 | .501 | 58.2 | 5.9 | 5.36 | 5.11 |
| | Senga | sp | .966 | 1.94 | 169 | .385 | 153 | .602 | 154 | .606 | 51.5 | 8.8 | 7.92 | 7.40 |
| | Little,B* | mr | .861 | 2.14 | 68 | .382 | 61 | .530 | 61 | .530 | 17.2 | 6.6 | 5.98 | 7.07 |
| f | Nola,Aa | sp | .836 | 1.90 | 50 | .360 | 39 | .513 | 39 | .513 | 12.0 | 6.7 | 5.93 | 6.14 |
| | Pagan | cl | 1.027 | 1.73 | 59 | .322 | 71 | .676 | 72 | .686 | 25.3 | 10.3 | 9.30 | 8.47 |
| | Berrios | sp | .959 | 1.83 | 114 | .360 | 102 | .586 | 104 | .598 | 36.9 | 9.2 | 8.15 | 8.05 |
| f | Fluharty* | mr | .942 | 1.70 | 23 | .348 | 23 | .605 | 23 | .605 | 7.9 | 8.5 | 8.34 | 7.77 |
|   | Total |   | .787 | 1.45 | 2043 | .313 | 1479 | .489 | 1502 | .497 | 422.3 | 5.5 | 4.96 | 4.86 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Beck,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Peterson* | sp | 15 | 0 | .000 | 0 | 7 | .467 | 53 | 3.5 | 9 | 3 | .333 |
| | Nelson,R | sp | 7 | 0 | .000 | 0 | 5 | .714 | 23 | 3.3 | 7 | 1 | .143 |
| | Boyd* | sp | 16 | 0 | .000 | 0 | 4 | .250 | 59 | 3.7 | 11 | 5 | .455 |
| | Alcantara,Sa | sp | 16 | 1 | .063 | 1 | 8 | .500 | 76 | 4.8 | 12 | 1 | .083 |
| | Senga | sp | 12 | 0 | .000 | 0 | 0 | .000 | 53 | 4.4 | 13 | 2 | .154 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Nola,Aa | sp | 3 | 0 | .000 | 0 | 1 | .333 | 7 | 2.3 | 4 | 2 | .500 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Berrios | sp | 9 | 0 | .000 | 0 | 1 | .111 | 29 | 3.2 | 8 | 1 | .125 |
| f | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
|   | Total |   | 78 | 1 | .013 | 3 | 26 | .333 | 300 | 3.8 | 106 | 22 | .208 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Yarbrough* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 9 | 2 | .222 | 15 | 15 | 11 |
| | Morejon* | mr | 4 | 2 | .500 | 2 | .500 | 4 | 13 | 2 | .154 | 27 | 27 | 8 |
| | Beck,T | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 16 | 3 | .188 | 31 | 31 | 20 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 17 | 17 | 7 |
| | Vodnik | mr | 5 | 2 | .400 | 2 | .400 | 3 | 11 | 1 | .091 | 25 | 25 | 11 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Nelson,R | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 25 | 6 | .240 | 28 | 21 | 5 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 0 | .000 | 18 | 18 | 5 |
| f | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Pagan | cl | 7 | 2 | .286 | 5 | .714 | 0 | 12 | 5 | .417 | 18 | 18 | 10 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Fluharty* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 1 | .143 | 6 | 6 | 0 |
|   | Total |   | 21 | 10 | .476 | 10 | .476 | 15 | 106 | 22 | .208 | 78 | 178 | 77 |