Team batting -- 2026 St. Louis Cardinals
Regular season -- as of 9/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vierlingcf .419 .479 .465224318200954101000
Tawa2b .352 .379 .626479132407171642400103
Barger*3b .275 .351 .512133385106362175054421095660
Guerrero,V1b .272 .359 .42615558415936018848879923951
Yelich*dh .267 .361 .4321505551482002492837817142399
Acuna,Rrf .263 .408 .487913048080206946729434156
Chouriocf .260 .295 .43415151613434416647828132112810
Lopez,Oss .258 .299 .397149473122150176073257950252
Bailey#c .235 .285 .3131303197514133636231001000
Crow-Armstrong*cf .234 .279 .45215562014532233987435161516518
Saggese2b .232 .266 .2947519445101014229700011
White,Erf .220 .252 .465571272832817256420154
Tovarss .218 .270 .3321213868420644640271202190
Acuna,L2b .213 .250 .2329616435300371564220437
McGuire*c .197 .227 .28859132263039146240100
Trioloss .195 .219 .362891492981517185280063
Walker,Jorrf .191 .259 .26457178341001101115712043
fRodriguez,En#1b .081 .105 .10819373100211160000
 Pitchers  .000 .000 .0001563000000020000
 Other  .220 .343 .2712959133007911230000
 Total  .247 .311 .40315653191316262191767387084761410342626167

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vierlingcf114800100 .944 9.810.1 .047 .962 .14022014
Tawa2b2298300301.005 21.8 9.1 .2751.145 .396115705
Barger*3b10743714450 .863 72.8 6.8 .236 .883 .3615519736
Guerrero,V1b1556720611150 .785 93.3 5.7 .154 .769 .29654249914
Yelich*dh14963801580 .793 95.3 6.1 .166 .857 .3604424047
Acuna,Rrf8838101041 .895 68.5 8.0 .2241.035 .4902814807
Chouriocf13855968980 .729 65.2 4.2 .174 .701 .2645422418
Lopez,Oss1155091511100 .697 57.9 4.2 .140 .668 .2413218826
Bailey#c 99369224370 .599 31.2 3.1 .078 .502 .1501810046
Crow-Armstrong*cf154677143250 .731 81.1 4.3 .218 .778 .3506728089
Saggese2b4620300350 .560 14.7 2.6 .062 .438 .108115708
White,Erf2813612110 .716 13.7 3.5 .244 .673 .299135904
Tovarss10742353280 .602 37.8 3.3 .114 .546 .20730128010
Acuna,L2b3917750120 .482 12.9 2.4 .018 .650 .27433813
McGuire*c 3614103310 .515 8.4 2.0 .091 .404 .13663804
Trioloss3315501020 .582 11.8 2.6 .168 .528 .221145425
Walker,Jorrf5319702320 .523 12.5 2.2 .073 .453 .163114706
fRodriguez,En#1b93800000 .213 0.4 0.4 .027 .147 .0541402
 Pitchers 0300100 .000 -0.0-0.0 .000 .000 .00000  
 Other 157000220 .614 5.9 3.3 .051 .563 .237316  
 Total 1565931584362881 .714 703.4 4.5 .156 .705 .2824572144  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vierlingcf2.181.9533 .54524 .50025 .521 2.5
Tawa2b2.091.9463 .39761 .62261 .622 6.0
Barger*3b3.292.89264 .337239 .547244 .558 2.6
Guerrero,V1b4.343.77480 .294328 .488331 .493 1.2
Yelich*dh4.253.70361 .343318 .498322 .505 2.2
Acuna,Rrf4.193.34192 .313220 .577223 .585 1.3
Chouriocf3.703.42382 .309252 .451253 .453 4.7
Lopez,Oss3.423.17383 .274213 .418218 .428 3.2
Bailey#c 2.842.45242 .298123 .333124 .336 4.3
Crow-Armstrong*cf4.374.00443 .253315 .465320 .473 4.6
Saggese2b2.712.59124 .36366 .32566 .325 7.8
White,Erf2.392.2380 .25065 .47865 .478 7.0
Tovarss3.503.19270 .296155 .366157 .371 4.4
Acuna,L2b1.841.71127 .27644 .24946 .260 7.0
McGuire*c 2.392.24108 .21344 .31244 .312 4.0
Trioloss1.741.67117 .20559 .38159 .381 5.6
Walker,Jorrf3.463.12108 .30662 .31564 .325 4.7
fRodriguez,En#1b2.001.9521 .1435 .1325 .13216.0
 Pitchers 0.020.021 .0000 .0000 .00099.0
 Other 2.412.0336 .36127 .38627 .386 2.1
 Total 38.0234.103835 .2972620 .4422654 .447 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vierlingcf .474 .524 .5261.0503818200549
Tawa2b .364 .387 .532 .920772840311321
Barger*3b .288 .333 .507 .84073218129423
Guerrero,V1b .320 .425 .487 .912150481005262920
Yelich*dh .313 .375 .431 .80616050704271549
Acuna,Rrf .203 .433 .344 .777641300352525
Chouriocf .381 .428 .6731.101147561609241240
Lopez,Oss .203 .222 .232 .45469142003218
Bailey#c .242 .245 .341 .585912230219126
Crow-Armstrong*cf .234 .258 .469 .72717541801122457
Saggese2b .227 .239 .303 .54266153106125
White,Erf .171 .237 .286 .523356101938
Tovarss .265 .371 .325 .696832250061418
Acuna,L2b .175 .267 .225 .4924072000416
McGuire*c .083 .083 .083 .167121000007
Trioloss .233 .250 .442 .6921202881518318
Walker,Jorrf .155 .231 .183 .41471112002731
fRodriguez,En#1b .000 .000 .000 .000150000009
 Pitchers  .000 .000 .000 .00010000001
 Other  .260 .383 .320 .703501330091017
 Total  .269 .332 .416 .748153741484345201141438

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vierlingcf .000 .167 .000 .16750000001
Tawa2b .286 .3331.1431.476144004513
Barger*3b .272 .355 .513 .8683128528115453886
Guerrero,V1b .256 .334 .406 .74043411126013625072
Yelich*dh .248 .355 .433 .78839598130205663122
Acuna,Rrf .279 .400 .525 .925240678017414769
Chouriocf .211 .241 .339 .580369781847541692
Lopez,Oss .267 .312 .426 .73840410813017702361
Bailey#c .232 .300 .303 .603228531111172274
Crow-Armstrong*cf .234 .287 .445 .732445104242225231104
Saggese2b .234 .279 .289 .5681283070016845
White,Erf .239 .258 .533 .790922222716334
Tovarss .205 .240 .333 .5733036215643413102
Acuna,L2b .226 .244 .234 .4781242810015226
McGuire*c .208 .240 .308 .5491202530314617
Trioloss .034 .097 .034 .1312910000210
Walker,Jorrf .215 .277 .318 .595107238019840
fRodriguez,En#1b .136 .174 .182 .356223100117
 Pitchers  .000 .000 .000 .00020000001
 Other  .000 .100 .000 .10090000016
 Total  .238 .303 .398 .700378290217816131507335972