Team batting -- 2026 St. Louis Cardinals
Regular season -- as of 6/22/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fTawa2b .370 .395 .58936732740414123180092
Guerrero,V1b .274 .335 .42277296812008375127472621
Acuna,Rrf .269 .425 .5383410428408301829340252
Yelich*dh .264 .354 .438742767390134838358131224
Barger*3b .249 .322 .43666181451715151915565340
Acuna,L2b .242 .281 .264499122200201131820204
Crow-Armstrong*cf .229 .280 .4227830169130154539218110417
Chouriocf .229 .266 .344762626016142829157201165
Saggese2b .225 .265 .295511292971012127420001
Lopez,Oss .220 .262 .32273236526062828114130151
Tovarss .219 .256 .278501513390013136452040
McGuire*c .206 .224 .381286313203692110000
Bailey#c .203 .244 .270651483070117168461000
fWalker,Jorrf .193 .262 .26755176341001101115702043
Maldonado,Mc .188 .381 .250816310020540000
Trioloss .183 .206 .34449931741312123160063
fRodriguez,En#1b .081 .105 .10819373100211160000
 Pitchers  .000 .000 .000780000000000000
 Total  .235 .293 .369782633619132471339319206698211314833

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fTawa2b197820030 .984 17.8 9.6 .2191.146 .35684345
Guerrero,V1b77328035100 .758 42.4 5.1 .149 .706 .24328125714
Acuna,Rrf3113401020 .964 27.1 9.3 .2691.154 .577125666
Yelich*dh7431400330 .792 47.1 6.0 .174 .862 .3662212106
Barger*3b4920311200 .758 26.9 5.2 .188 .746 .293237914
Acuna,L2b2110040020 .545 8.7 3.0 .022 .671 .23122403
Crow-Armstrong*cf7833382130 .702 39.7 4.3 .193 .792 .3752812788
Chouriocf7128425230 .609 25.3 3.2 .115 .579 .214219048
Saggese2b3313600240 .559 9.7 2.5 .070 .437 .11683803
Lopez,Oss5825202720 .584 20.4 2.8 .102 .547 .208127605
Tovarss4016111130 .534 11.7 2.6 .060 .454 .12694205
McGuire*c 176702200 .605 5.0 2.5 .175 .500 .20652404
Bailey#c 48172123240 .514 10.8 2.2 .068 .408 .12284004
fWalker,Jorrf5319502320 .529 12.6 2.3 .074 .459 .165114716
Maldonado,Mc 42100000 .631 2.0 4.2 .063 .692 .3751401
Trioloss209701010 .550 6.4 2.2 .161 .519 .22683205
fRodriguez,En#1b93800000 .213 0.4 0.4 .027 .147 .0541402
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 782913302330420 .663 304.3 3.9 .134 .649 .256207972  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fTawa2b2.172.0353 .43446 .59046 .590 6.0
Guerrero,V1b4.263.84244 .299152 .463154 .470 1.7
Acuna,Rrf3.943.0663 .31785 .63485 .634 1.2
Yelich*dh4.243.73182 .330156 .497159 .506 2.3
Barger*3b3.082.74122 .32894 .46399 .488 3.7
Acuna,L2b2.041.8677 .28627 .27029 .290 6.0
Crow-Armstrong*cf4.273.86215 .251148 .444149 .447 3.9
Chouriocf3.743.45193 .290105 .370105 .370 4.8
Saggese2b2.672.5387 .33345 .33145 .331 6.0
Lopez,Oss3.453.23191 .24187 .34590 .357 3.7
Tovarss3.223.02108 .30648 .29850 .311 7.5
McGuire*c 2.392.2551 .19626 .38826 .388 5.5
Bailey#c 2.652.28116 .25048 .27949 .285 5.8
fWalker,Jorrf3.553.20107 .30862 .31864 .328 4.7
Maldonado,Mc 2.632.0012 .2509 .4299 .429 0.8
Trioloss1.981.9075 .18735 .36135 .361 5.3
fRodriguez,En#1b2.001.9521 .1435 .1325 .13216.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3533.761917 .2861178 .4041199 .412 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTawa2b .406 .424 .6091.034642640311216
Guerrero,V1b .341 .417 .549 .9658228504181214
Acuna,Rrf .214 .405 .429 .834286002499
Yelich*dh .292 .357 .360 .717892630110827
Barger*3b .237 .326 .395 .7203896002312
Acuna,L2b .214 .353 .286 .639143100024
Crow-Armstrong*cf .260 .287 .552 .839962540817333
Chouriocf .309 .356 .494 .850812590210623
Saggese2b .256 .275 .359 .63439102102113
Lopez,Oss .208 .224 .229 .45448101002113
Tovarss .355 .394 .419 .8133111200327
McGuire*c .100 .100 .100 .200101000006
Bailey#c .180 .173 .280 .45350920113012
fWalker,Jorrf .155 .231 .183 .41471112002731
Maldonado,Mc .250 .438 .333 .771123100042
Trioloss .225 .253 .437 .690711641312311
fRodriguez,En#1b .000 .000 .000 .000150000009
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .314 .406 .7218392194622410663242

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTawa2b .111 .200 .444 .64491001112
Guerrero,V1b .248 .302 .374 .676214531504331533
Acuna,Rrf .289 .433 .5791.0127622406142025
Yelich*dh .251 .352 .476 .828187476012282754
Barger*3b .252 .321 .448 .768143361115171244
Acuna,L2b .247 .266 .260 .526771910011114
Crow-Armstrong*cf .215 .277 .361 .63820544907221848
Chouriocf .193 .226 .276 .5021813571219949
Saggese2b .211 .260 .267 .527901950010629
Lopez,Oss .223 .271 .346 .61718842506261028
Tovarss .183 .220 .242 .4621202270010438
McGuire*c .226 .246 .434 .6805312203925
Bailey#c .214 .278 .265 .54398215003834
fWalker,Jorrf .219 .282 .324 .606105238019839
Maldonado,Mc .000 .200 .000 .20040000012
Trioloss .045 .045 .045 .091221000005
fRodriguez,En#1b .136 .174 .182 .356223100117
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .284 .352 .635179440086247213143456