Team batting -- 2026 St. Louis Cardinals
Regular season -- as of 5/13/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tawa2b .357 .386 .476234215201662110072
Acuna,L2b .292 .306 .3132548141001260910102
Yelich*dh .266 .370 .43939139373072816224211124
Guerrero,V1b .261 .331 .3794215340903152416211511
jTovarss .232 .284 .280318219400874272030
Crow-Armstrong*cf .226 .290 .38442159364072419144010261
Walker,Jorrf .215 .280 .281421352990081011572042
Saggese2b .211 .241 .289287616410893210000
Lopez,Oss .202 .237 .339381242550414155241080
Bailey#c .193 .242 .2503388175008106260000
Chouriocf .189 .241 .2974214828513191311450183
Barger*3b .188 .255 .323349618512787292320
McGuire*c .120 .111 .2801125310126040000
Rodriguez,En#1b .094 .121 .12517323100211130000
Trioloss .093 .111 .20924434011421100020
 Pitchers  .000 .000 .000420000000000000
 Total  .219 .275 .3294213903045842916515210337911108315

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tawa2b104400020 .863 8.2 7.7 .1191.000 .28632025
Acuna,L2b105120020 .619 5.5 3.9 .021 .722 .18811513
Yelich*dh3916200020 .809 25.2 6.4 .173 .906 .388106126
Guerrero,V1b4217202450 .710 18.9 4.3 .118 .644 .2221258214
jTovarss218800010 .565 7.4 3.2 .049 .508 .13442315
Crow-Armstrong*cf4217932010 .673 22.6 4.7 .157 .823 .403116107
Walker,Jorrf4215002210 .561 11.3 2.7 .067 .500 .16393806
Saggese2b207900230 .530 4.9 2.1 .079 .403 .11852203
Lopez,Oss3213101310 .575 10.3 2.7 .137 .549 .24294215
Bailey#c 2910051210 .492 5.6 1.9 .057 .384 .12552234
Chouriocf4216313120 .538 11.3 2.4 .108 .508 .21694428
Barger*3b2710711100 .578 8.4 2.8 .135 .532 .22983123
McGuire*c 62702200 .391 0.3 0.3 .160 .292 .1602702
Rodriguez,En#1b73300000 .246 0.5 0.5 .031 .172 .0631402
Trioloss94501000 .320 1.2 0.8 .116 .308 .1862901
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 421531121517210 .604 136.5 3.2 .110 .585 .23391457  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tawa2b1.911.8330 .46722 .50022 .500 5.5
Acuna,L2b2.041.9241 .34115 .29416 .31499.0
Yelich*dh4.153.5690 .33383 .51284 .519 1.9
Guerrero,V1b4.103.64131 .28274 .43075 .436 1.3
jTovarss2.842.6555 .34527 .30729 .330 6.8
Crow-Armstrong*cf4.263.79117 .24875 .41976 .425 2.9
Walker,Jorrf3.573.2180 .36349 .32751 .340 5.2
Saggese2b2.822.7155 .29125 .31625 .316 7.0
Lopez,Oss3.453.2697 .21647 .35948 .366 4.8
Bailey#c 3.032.6768 .25028 .28028 .280 4.3
Chouriocf3.883.52104 .24055 .33755 .337 4.1
Barger*3b3.152.8267 .23938 .35540 .374 4.1
McGuire*c 2.452.2722 .0917 .2597 .25999.0
Rodriguez,En#1b1.941.8819 .1585 .1525 .15213.0
Trioloss1.881.7933 .09110 .22210 .22210.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.4533.101009 .273560 .366571 .373 3.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tawa2b .378 .410 .432 .84337142005210
Acuna,L2b .000 .333 .000 .33320000000
Yelich*dh .268 .375 .268 .64341110003614
Guerrero,V1b .318 .380 .432 .8124414201956
jTovarss .400 .471 .400 .871156000123
Crow-Armstrong*cf .273 .313 .545 .85844120048215
Walker,Jorrf .191 .240 .213 .4534791002323
Saggese2b .222 .222 .333 .556184010204
Lopez,Oss .179 .179 .214 .393285100008
Bailey#c .206 .206 .265 .471347200708
Chouriocf .294 .368 .451 .81951155013616
Barger*3b .150 .190 .150 .340203000107
McGuire*c .000 .000 .000 .00020000001
Rodriguez,En#1b .000 .000 .000 .000100000006
Trioloss .125 .147 .281 .428324011218
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .294 .334 .62842510413274327129

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tawa2b .200 .200 .8001.00051001101
Acuna,L2b .304 .304 .326 .6304614100609
Yelich*dh .265 .368 .510 .8799826307131628
Guerrero,V1b .239 .311 .358 .66910926702151115
jTovarss .194 .239 .254 .49367134006224
Crow-Armstrong*cf .209 .281 .322 .60311524403111225
Walker,Jorrf .227 .300 .318 .61888208008834
Saggese2b .207 .246 .276 .52258124007317
Lopez,Oss .208 .252 .375 .627962040415516
Bailey#c .185 .262 .241 .50354103003618
Chouriocf .134 .171 .216 .388971301210529
Barger*3b .197 .271 .368 .63976155127722
McGuire*c .130 .120 .304 .424233101603
Rodriguez,En#1b .136 .174 .182 .356223100117
Trioloss .000 .000 .000 .000110000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .207 .267 .326 .5939652004522210976250