Team batting -- 2026 St. Louis Cardinals
Regular season -- as of 10/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vierlingcf .408 .463 .449264920200954111000
Tawa2b .337 .362 .5945110134507171742600103
Guerrero,V1b .273 .359 .42616160816636019879282993951
Barger*3b .271 .345 .508138398108362185156421135660
Acuna,Rrf .266 .405 .4959732787902275527510334176
Yelich*dh .265 .358 .4271565781532012496858117642409
Chouriocf .262 .298 .43515753113936416647929135212912
Lopez,Oss .262 .304 .406152478125150186376277950262
fWade,L*1b .250 .250 .50044110010000000
Crow-Armstrong*cf .239 .283 .462160637152332351047636164516918
Bailey#c .233 .283 .3101363357815133839241061000
Tovarss .221 .273 .3361243908621644840271202190
Saggese2b .220 .252 .2787920545101014229710011
fWhite,Erf .215 .245 .459611352933817266440154
McGuire*c .210 .238 .319631382930410166240100
Acuna,L2b .209 .243 .22610117737300381764520447
Trioloss .198 .225 .3589416232915192163100113
fWalker,Jorrf .192 .259 .26460182351001111215722043
Rodriguez,En#1b .081 .105 .10819373100211160000
 Pitchers  .000 .000 .0001623000000020000
 Other  .220 .343 .2712959133007911230000
 Total  .248 .311 .40416255341372271211847717414911460352627669

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vierlingcf135400100 .912 10.4 9.3 .041 .900 .12222204
Tawa2b2510830030 .956 22.0 8.1 .2571.057 .366126015
Guerrero,V1b1616990611150 .785 97.3 5.7 .153 .769 .294552591515
Barger*3b11045014450 .853 73.3 6.6 .236 .867 .3575620206
Acuna,Rrf9440802051 .901 74.7 8.1 .2291.045 .4923116207
Yelich*dh15566401580 .786 97.8 6.0 .163 .847 .3564524757
Chouriocf14257668980 .733 67.6 4.3 .173 .705 .2605623128
Lopez,Oss1175171611100 .710 61.1 4.4 .144 .689 .2513319446
fWade,L*1b0400000 .750 0.5 4.5 .250 .667 .2501201
Crow-Armstrong*cf158696153260 .745 86.9 4.5 .223 .800 .3597029409
Bailey#c 103386224380 .593 32.1 3.0 .078 .496 .1491910406
Tovarss10842753280 .608 38.9 3.3 .115 .552 .20831131110
Saggese2b4821400350 .530 14.0 2.3 .059 .409 .102115708
fWhite,Erf3014412110 .704 14.1 3.3 .244 .658 .296146204
McGuire*c 3814703310 .557 10.2 2.4 .109 .446 .15274404
Acuna,L2b4319050120 .469 13.2 2.3 .017 .622 .26034013
Trioloss3616901030 .583 13.6 2.7 .160 .564 .247155825
fWalker,Jorrf5320102320 .522 12.7 2.2 .071 .451 .159114806
Rodriguez,En#1b93800000 .213 0.4 0.4 .027 .147 .0541402
 Pitchers 0300100 .000 -0.0-0.0 .000 .000 .00000  
 Other 157000220 .614 5.9 3.3 .051 .563 .237316  
 Total 1626165594562921 .715 735.2 4.5 .156 .708 .2824762237  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vierlingcf2.081.8838 .52626 .48127 .500 2.8
Tawa2b2.121.9871 .38064 .59364 .593 6.5
Guerrero,V1b4.343.78496 .296341 .488344 .492 1.2
Barger*3b3.262.88272 .331244 .542249 .553 2.7
Acuna,Rrf4.213.37205 .317237 .581240 .588 1.4
Yelich*dh4.263.71379 .340328 .494332 .500 2.2
Chouriocf3.673.38394 .312260 .451262 .455 4.7
Lopez,Oss3.403.14388 .276221 .427226 .437 2.9
fWade,L*1b1.001.004 .2502 .5002 .500 0.0
Crow-Armstrong*cf4.353.98456 .257330 .474335 .481 4.6
Bailey#c 2.842.46252 .298128 .332129 .334 4.4
Tovarss3.443.15274 .299158 .370160 .375 4.4
Saggese2b2.712.59134 .33666 .30866 .308 7.9
fWhite,Erf2.362.2186 .24468 .47268 .472 7.3
McGuire*c 2.332.19113 .22150 .34050 .340 4.0
Acuna,L2b1.881.75137 .27046 .24248 .253 7.5
Trioloss1.801.72127 .21364 .37964 .379 5.2
fWalker,Jorrf3.353.03111 .30663 .31365 .323 4.8
Rodriguez,En#1b2.001.9521 .1435 .1325 .13216.0
 Pitchers 0.020.021 .0000 .0000 .00099.0
 Other 2.412.0336 .36127 .38627 .386 2.1
 Total 38.0634.163995 .2972728 .4422763 .448 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vierlingcf .455 .500 .5001.00044202005410
Tawa2b .345 .367 .506 .872873050312323
Guerrero,V1b .315 .423 .469 .893162511005263223
Barger*3b .273 .318 .481 .79877218129425
Acuna,Rrf .200 .423 .373 .796751510482831
Yelich*dh .318 .379 .439 .81817355714291652
Chouriocf .386 .434 .6731.107153591709251342
Lopez,Oss .200 .230 .229 .45870142003318
fWade,L*1b .000 .000 .000 .00000000000
Crow-Armstrong*cf .234 .260 .457 .71718443801122559
Bailey#c .235 .245 .333 .5791022440222229
Tovarss .279 .380 .349 .729862460061418
Saggese2b .208 .219 .278 .49772153106126
fWhite,Erf .175 .233 .325 .55840711110310
McGuire*c .077 .077 .077 .154131000007
Acuna,L2b .178 .260 .222 .4824582002417
Trioloss .233 .254 .429 .6821333191521421
fWalker,Jorrf .160 .232 .187 .41875122003732
Rodriguez,En#1b .000 .000 .000 .000150000009
 Pitchers  .000 .000 .000 .00010000001
 Other  .260 .383 .320 .703501330091017
 Total  .267 .330 .411 .741165744390546218153470

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vierlingcf .000 .167 .000 .16750000001
Tawa2b .286 .3331.1431.476144004513
Guerrero,V1b .258 .334 .410 .74444611526014665076
Barger*3b .271 .352 .514 .8663218728116473888
Acuna,Rrf .286 .399 .532 .931252728018444772
Yelich*dh .242 .350 .422 .77240598130205665124
Chouriocf .212 .243 .339 .581378801947541693
Lopez,Oss .272 .317 .436 .75340811113018732461
fWade,L*1b .250 .250 .500 .75041100000
Crow-Armstrong*cf .241 .292 .464 .756453109252245431105
Bailey#c .232 .298 .300 .599233541111172277
Tovarss .204 .239 .332 .5713046215643413102
Saggese2b .226 .270 .278 .5481333070016845
fWhite,Erf .232 .250 .516 .766952222716334
McGuire*c .224 .254 .344 .5981252830416617
Acuna,L2b .220 .237 .227 .4641322910015228
Trioloss .034 .097 .034 .1312910000210
fWalker,Jorrf .215 .277 .318 .595107238019840
Rodriguez,En#1b .136 .174 .182 .356223100117
 Pitchers  .000 .000 .000 .00020000001
 Other  .000 .100 .000 .10090000016
 Total  .240 .303 .401 .704387792918116138523338990