Team pitching -- 2026 St. Louis Cardinals
Regular season -- as of 8/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.53 | 6 | 3 | 24 | 40 | 0 | 0 | 0 | 47.0 | 21 | 13 | 8 | 10 | 53 | 4 | 0 | 171 |
| | Diaz,Ed | cl | 1.76 | 8 | 5 | 8 | 50 | 0 | 0 | 0 | 56.1 | 26 | 21 | 11 | 11 | 75 | 2 | 2 | 207 |
| | Morgan,D | mr | 2.27 | 1 | 2 | 3 | 34 | 0 | 0 | 0 | 43.2 | 27 | 14 | 11 | 21 | 39 | 3 | 9 | 172 |
| | McLean | sp | 2.57 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 21.0 | 14 | 6 | 6 | 9 | 19 | 3 | 4 | 82 |
| j | Quintana* | sp | 3.15 | 10 | 1 | 0 | 20 | 20 | 1 | 1 | 125.2 | 114 | 44 | 44 | 47 | 85 | 15 | 14 | 528 |
| | Ray* | sp | 3.44 | 10 | 7 | 0 | 25 | 25 | 1 | 0 | 162.1 | 116 | 63 | 62 | 61 | 142 | 22 | 5 | 657 |
| | Kinley | mr | 3.54 | 3 | 1 | 1 | 40 | 0 | 0 | 0 | 61.0 | 51 | 24 | 24 | 25 | 54 | 7 | 2 | 258 |
| | Priester | sp | 3.55 | 8 | 4 | 0 | 20 | 20 | 0 | 0 | 116.2 | 124 | 58 | 46 | 37 | 93 | 11 | 15 | 500 |
| f | Bieber | sp | 3.58 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 27.2 | 24 | 13 | 11 | 3 | 30 | 6 | 2 | 110 |
| | Henry,C | mr | 4.38 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 12.1 | 11 | 6 | 6 | 10 | 7 | 1 | 1 | 57 |
| f | Wesneski | sp | 4.54 | 0 | 2 | 0 | 8 | 5 | 1 | 0 | 39.2 | 36 | 20 | 20 | 14 | 42 | 10 | 0 | 171 |
| f | Ashcraft,B | mr | 4.89 | 6 | 5 | 1 | 20 | 11 | 0 | 0 | 77.1 | 74 | 42 | 42 | 44 | 64 | 12 | 7 | 342 |
| | Rea | sp | 5.05 | 8 | 7 | 0 | 20 | 19 | 1 | 1 | 108.2 | 123 | 69 | 61 | 37 | 70 | 14 | 6 | 486 |
| j | Lopez,P | sp | 5.53 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 40.2 | 49 | 25 | 25 | 13 | 30 | 5 | 3 | 179 |
| f | Brown,B | sp | 6.39 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.2 | 14 | 9 | 9 | 6 | 15 | 2 | 0 | 58 |
| | Pfaadt | sp | 7.42 | 2 | 4 | 0 | 10 | 6 | 0 | 0 | 53.1 | 69 | 49 | 44 | 20 | 46 | 12 | 3 | 252 |
| | Ferguson,C* | mr | 8.22 | 2 | 2 | 2 | 36 | 0 | 0 | 0 | 53.2 | 74 | 50 | 49 | 22 | 35 | 10 | 5 | 260 |
|   | Other |   | 8.26 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 28.1 | 38 | 26 | 26 | 11 | 26 | 10 | 2 | 134 |
|   | Total |   | 4.18 | 70 | 50 | 40 | 120 | 120 | 4 | 5 | 1088.0 | 1005 | 552 | 505 | 401 | 925 | 149 | 80 | 4624 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 4.0 | 1.9 | 6.1 | 10.1 | 0.8 | 5.3 | 16.6 | .658 |
| | Diaz,Ed | cl | 7 | 2 | 1 | 5 | 7 | 0 | 1 | 1 | 0 | 4.2 | 1.8 | 6.7 | 12.0 | 0.3 | 6.8 | 17.3 | .630 |
| | Morgan,D | mr | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5.6 | 4.3 | 10.3 | 8.0 | 0.6 | 1.9 | 19.0 | .601 |
| | McLean | sp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3.9 | 9.9 | 8.1 | 1.3 | 2.1 | 101.7 | .600 |
| j | Quintana* | sp | 6 | 5 | 0 | 5 | 2 | 1 | 0 | 6 | 0 | 8.2 | 3.4 | 11.9 | 6.1 | 1.1 | 1.8 | 99.9 | .619 |
| | Ray* | sp | 6 | 3 | 2 | 3 | 8 | 0 | 2 | 5 | 0 | 6.4 | 3.4 | 10.0 | 7.9 | 1.2 | 2.3 | 101.6 | .614 |
| | Kinley | mr | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 7.5 | 3.7 | 11.7 | 8.0 | 1.0 | 2.2 | 25.0 | .586 |
| | Priester | sp | 8 | 4 | 0 | 8 | 1 | 0 | 1 | 5 | 0 | 9.6 | 2.9 | 13.0 | 7.2 | 0.8 | 2.5 | 94.8 | .618 |
| f | Bieber | sp | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.8 | 1.0 | 8.8 | 9.8 | 2.0 | 10.0 | 81.4 | .663 |
| | Henry,C | mr | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8.0 | 7.3 | 16.1 | 5.1 | 0.7 | 0.7 | 32.4 | .533 |
| f | Wesneski | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.2 | 3.2 | 11.3 | 9.5 | 2.3 | 3.0 | 84.6 | .634 |
| f | Ashcraft,B | mr | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.6 | 5.1 | 13.8 | 7.4 | 1.4 | 1.5 | 67.4 | .586 |
| | Rea | sp | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 10.2 | 3.1 | 13.5 | 5.8 | 1.2 | 1.9 | 86.7 | .626 |
| j | Lopez,P | sp | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10.8 | 2.9 | 14.2 | 6.6 | 1.1 | 2.3 | 92.9 | .632 |
| f | Brown,B | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.9 | 4.3 | 14.9 | 10.7 | 1.4 | 2.5 | 48.6 | .621 |
| | Pfaadt | sp | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 11.6 | 3.4 | 15.7 | 7.8 | 2.0 | 2.3 | 92.2 | .631 |
| | Ferguson,C* | mr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12.4 | 3.7 | 16.4 | 5.9 | 1.7 | 1.6 | 27.4 | .614 |
|   | Other |   | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12.1 | 3.5 | 16.2 | 8.3 | 3.2 | 2.4 |   | .625 |
|   | Total |   | 54 | 24 | 6 | 43 | 45 | 2 | 7 | 31 | 0 | 8.3 | 3.3 | 12.0 | 7.7 | 1.2 | 2.3 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .446 | 0.66 | 103 | .165 | 50 | .292 | 51 | .298 | 8.3 | 1.6 | 1.44 | 1.06 |
| | Diaz,Ed | cl | .394 | 0.66 | 114 | .211 | 47 | .227 | 52 | .251 | 8.2 | 1.3 | 1.18 | 1.03 |
| | Morgan,D | mr | .588 | 1.10 | 107 | .224 | 65 | .378 | 67 | .390 | 12.2 | 2.5 | 2.26 | 2.42 |
| | McLean | sp | .609 | 1.10 | 51 | .216 | 33 | .402 | 33 | .402 | 5.9 | 2.5 | 2.27 | 2.81 |
| j | Quintana* | sp | .672 | 1.28 | 376 | .263 | 215 | .407 | 220 | .417 | 52.3 | 3.7 | 3.37 | 3.79 |
| | Ray* | sp | .662 | 1.09 | 429 | .219 | 288 | .438 | 291 | .443 | 65.4 | 3.6 | 3.26 | 2.75 |
| | Kinley | mr | .665 | 1.25 | 169 | .260 | 107 | .415 | 110 | .426 | 26.7 | 4.0 | 3.54 | 3.47 |
| | Priester | sp | .760 | 1.38 | 351 | .322 | 226 | .452 | 234 | .468 | 62.4 | 4.8 | 4.33 | 4.41 |
| f | Bieber | sp | .666 | 0.98 | 71 | .254 | 48 | .436 | 48 | .436 | 10.5 | 3.3 | 3.08 | 2.88 |
| | Henry,C | mr | .795 | 1.70 | 38 | .263 | 28 | .491 | 29 | .509 | 8.1 | 6.1 | 5.30 | 5.32 |
| f | Wesneski | sp | .799 | 1.26 | 105 | .248 | 93 | .544 | 93 | .544 | 24.6 | 5.5 | 5.03 | 4.25 |
| f | Ashcraft,B | mr | .787 | 1.53 | 221 | .281 | 174 | .509 | 175 | .512 | 46.6 | 5.4 | 4.88 | 4.99 |
| | Rea | sp | .775 | 1.47 | 362 | .301 | 232 | .477 | 235 | .484 | 66.9 | 5.5 | 4.99 | 4.83 |
| j | Lopez,P | sp | .824 | 1.52 | 129 | .341 | 89 | .497 | 91 | .508 | 27.2 | 6.2 | 5.42 | 5.36 |
| f | Brown,B | sp | .793 | 1.58 | 34 | .353 | 28 | .483 | 29 | .500 | 8.4 | 6.0 | 5.37 | 5.73 |
| | Pfaadt | sp | .947 | 1.67 | 170 | .335 | 150 | .595 | 154 | .611 | 48.9 | 8.1 | 7.42 | 6.90 |
| | Ferguson,C* | mr | .892 | 1.79 | 191 | .335 | 143 | .550 | 145 | .558 | 46.1 | 7.4 | 6.95 | 7.06 |
|   | Other |   | .976 | 1.73 | 85 | .329 | 83 | .619 | 85 | .634 | 27.6 | 8.8 | 7.88 | 8.40 |
|   | Total |   | .724 | 1.29 | 3106 | .276 | 2099 | .454 | 2142 | .463 | 540.9 | 4.5 | 4.03 | 3.93 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Morgan,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | McLean | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 7 | 2.3 | 0 | 0 | .000 |
| j | Quintana* | sp | 20 | 1 | .050 | 1 | 11 | .550 | 105 | 5.3 | 22 | 3 | .136 |
| | Ray* | sp | 25 | 1 | .040 | 0 | 19 | .760 | 120 | 4.8 | 10 | 4 | .400 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Priester | sp | 20 | 0 | .000 | 0 | 11 | .550 | 100 | 5.0 | 13 | 10 | .769 |
| f | Bieber | sp | 4 | 0 | .000 | 0 | 3 | .750 | 14 | 3.5 | 2 | 0 | .000 |
| | Henry,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Wesneski | sp | 5 | 1 | .200 | 0 | 4 | .800 | 11 | 2.2 | 2 | 1 | .500 |
| f | Ashcraft,B | mr | 11 | 0 | .000 | 0 | 5 | .455 | 44 | 4.0 | 13 | 2 | .154 |
| | Rea | sp | 19 | 1 | .053 | 1 | 10 | .526 | 93 | 4.9 | 15 | 2 | .133 |
| j | Lopez,P | sp | 7 | 0 | .000 | 0 | 3 | .429 | 33 | 4.7 | 0 | 0 | .000 |
| f | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pfaadt | sp | 6 | 0 | .000 | 0 | 3 | .500 | 23 | 3.8 | 3 | 3 | 1.000 |
| | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
|   | Total |   | 120 | 4 | .033 | 5 | 72 | .600 | 550 | 4.6 | 134 | 41 | .306 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 29 | 24 | .828 | 5 | .172 | 1 | 9 | 3 | .333 | 40 | 40 | 36 |
| | Diaz,Ed | cl | 8 | 8 | 1.000 | 0 | .000 | 18 | 18 | 1 | .056 | 50 | 50 | 16 |
| | Morgan,D | mr | 4 | 3 | .750 | 1 | .250 | 9 | 32 | 11 | .344 | 34 | 34 | 13 |
| | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| j | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Kinley | mr | 3 | 1 | .333 | 1 | .333 | 8 | 20 | 7 | .350 | 40 | 40 | 16 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 1 |
| | Henry,C | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 3 | 1.000 | 7 | 7 | 4 |
| f | Wesneski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 8 | 3 | 1 |
| f | Ashcraft,B | mr | 2 | 1 | .500 | 0 | .000 | 3 | 8 | 4 | .500 | 20 | 9 | 2 |
| | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 0 |
| j | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 5 |
| | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 10 | 4 | 2 |
| | Ferguson,C* | mr | 4 | 2 | .500 | 2 | .500 | 4 | 22 | 8 | .364 | 36 | 36 | 14 |
|   | Other |   | 3 | 1 | .333 | 2 | .667 | 3 | 18 | 2 | .111 | 18 | 18 | 6 |
|   | Total |   | 53 | 40 | .755 | 11 | .208 | 48 | 134 | 41 | .306 | 120 | 248 | 116 |