Team pitching -- 2026 St. Louis Cardinals
Regular season -- as of 5/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 0.55 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 16.1 | 6 | 3 | 1 | 3 | 18 | 0 | 0 | 59 |
| | Quintana* | sp | 2.06 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 48.0 | 41 | 11 | 11 | 11 | 36 | 4 | 6 | 192 |
| | Rea | sp | 2.13 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 38.0 | 32 | 10 | 9 | 8 | 21 | 4 | 4 | 150 |
| | Diaz,Ed | cl | 2.21 | 3 | 2 | 3 | 16 | 0 | 0 | 0 | 20.1 | 11 | 10 | 5 | 3 | 26 | 2 | 1 | 76 |
| | Priester | sp | 3.13 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 23.0 | 24 | 8 | 8 | 6 | 19 | 2 | 4 | 98 |
| | Ray* | sp | 3.93 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 55.0 | 52 | 24 | 24 | 18 | 53 | 9 | 2 | 234 |
| | Lopez,P | sp | 4.50 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 17 | 6 | 6 | 6 | 7 | 1 | 2 | 57 |
| f | Wesneski | sp | 4.54 | 0 | 2 | 0 | 8 | 5 | 1 | 0 | 39.2 | 36 | 20 | 20 | 14 | 42 | 10 | 0 | 171 |
| | Kinley | mr | 4.91 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 18.1 | 20 | 10 | 10 | 9 | 15 | 3 | 1 | 82 |
| | Morgan,D | mr | 5.40 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 11.2 | 11 | 9 | 7 | 6 | 10 | 2 | 3 | 51 |
| f | Bieber | sp | 5.54 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 12 | 8 | 8 | 3 | 11 | 2 | 2 | 53 |
| | Ashcraft,B | mr | 5.68 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.2 | 14 | 8 | 8 | 4 | 5 | 3 | 3 | 55 |
| | Pfaadt | sp | 6.12 | 2 | 3 | 0 | 8 | 5 | 0 | 0 | 42.2 | 50 | 34 | 29 | 13 | 44 | 9 | 2 | 193 |
| f | Brown,B | sp | 6.39 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.2 | 14 | 9 | 9 | 6 | 15 | 2 | 0 | 58 |
| | Ferguson,C* | mr | 6.75 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 16.0 | 17 | 13 | 12 | 6 | 12 | 2 | 1 | 73 |
|   | Total |   | 3.96 | 23 | 19 | 13 | 42 | 42 | 1 | 1 | 379.1 | 357 | 183 | 167 | 116 | 334 | 55 | 31 | 1602 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3.3 | 1.7 | 5.5 | 9.9 | 0.0 | 6.0 | 17.1 | .631 |
| | Quintana* | sp | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.7 | 2.1 | 10.1 | 6.8 | 0.8 | 3.3 | 102.4 | .650 |
| | Rea | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 1.9 | 9.5 | 5.0 | 0.9 | 2.6 | 86.2 | .644 |
| | Diaz,Ed | cl | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.9 | 1.3 | 7.1 | 11.5 | 0.9 | 8.7 | 19.8 | .631 |
| | Priester | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.4 | 2.3 | 12.1 | 7.4 | 0.8 | 3.2 | 94.3 | .618 |
| | Ray* | sp | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.5 | 2.9 | 11.6 | 8.7 | 1.5 | 2.9 | 102.7 | .620 |
| | Lopez,P | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.8 | 4.5 | 18.0 | 5.3 | 0.8 | 1.2 | 104.5 | .584 |
| f | Wesneski | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.2 | 3.2 | 11.3 | 9.5 | 2.3 | 3.0 | 84.6 | .634 |
| | Kinley | mr | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.8 | 4.4 | 14.7 | 7.4 | 1.5 | 1.7 | 22.4 | .572 |
| | Morgan,D | mr | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.5 | 4.6 | 13.9 | 7.7 | 1.5 | 1.7 | 17.4 | .607 |
| f | Bieber | sp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.3 | 2.1 | 10.4 | 7.6 | 1.4 | 3.7 | 96.5 | .648 |
| | Ashcraft,B | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.9 | 2.8 | 13.5 | 3.6 | 2.1 | 1.3 | 94.5 | .608 |
| | Pfaadt | sp | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10.5 | 2.7 | 13.5 | 9.3 | 1.9 | 3.4 | 89.1 | .641 |
| f | Brown,B | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.9 | 4.3 | 14.9 | 10.7 | 1.4 | 2.5 | 48.6 | .621 |
| | Ferguson,C* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.6 | 3.4 | 14.1 | 6.8 | 1.1 | 2.0 | 19.5 | .637 |
|   | Total |   | 17 | 5 | 1 | 15 | 15 | 1 | 3 | 11 | 0 | 8.5 | 2.8 | 11.6 | 7.9 | 1.3 | 2.9 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .345 | 0.55 | 37 | .162 | 12 | .203 | 13 | .220 | 2.1 | 1.1 | 1.02 | 0.63 |
| | Quintana* | sp | .596 | 1.08 | 139 | .266 | 67 | .349 | 69 | .359 | 14.7 | 2.7 | 2.48 | 2.75 |
| | Rea | sp | .612 | 1.05 | 117 | .239 | 57 | .380 | 57 | .380 | 12.6 | 3.0 | 2.69 | 2.60 |
| | Diaz,Ed | cl | .470 | 0.69 | 43 | .209 | 21 | .276 | 23 | .303 | 4.2 | 1.9 | 1.68 | 1.40 |
| | Priester | sp | .701 | 1.30 | 70 | .314 | 41 | .418 | 42 | .429 | 10.1 | 3.9 | 3.57 | 3.85 |
| | Ray* | sp | .759 | 1.27 | 153 | .281 | 115 | .491 | 116 | .496 | 30.7 | 5.0 | 4.52 | 3.94 |
| | Lopez,P | sp | .861 | 1.92 | 42 | .381 | 28 | .491 | 29 | .509 | 9.2 | 7.1 | 6.21 | 7.45 |
| f | Wesneski | sp | .799 | 1.26 | 105 | .248 | 93 | .544 | 93 | .544 | 24.6 | 5.5 | 5.03 | 4.25 |
| | Kinley | mr | .835 | 1.58 | 54 | .315 | 42 | .512 | 43 | .524 | 12.3 | 6.2 | 5.45 | 5.77 |
| | Morgan,D | mr | .818 | 1.46 | 32 | .281 | 26 | .510 | 27 | .529 | 6.6 | 5.0 | 4.61 | 5.03 |
| f | Bieber | sp | .663 | 1.15 | 37 | .270 | 22 | .415 | 22 | .415 | 5.0 | 3.4 | 3.10 | 3.35 |
| | Ashcraft,B | mr | .865 | 1.42 | 42 | .262 | 30 | .545 | 31 | .564 | 7.9 | 5.5 | 5.08 | 5.76 |
| | Pfaadt | sp | .866 | 1.48 | 126 | .325 | 107 | .554 | 108 | .560 | 31.4 | 6.4 | 5.95 | 5.43 |
| f | Brown,B | sp | .793 | 1.58 | 34 | .353 | 28 | .483 | 29 | .500 | 8.4 | 6.0 | 5.37 | 5.73 |
| | Ferguson,C* | mr | .780 | 1.44 | 51 | .294 | 34 | .466 | 36 | .493 | 10.1 | 5.5 | 5.09 | 4.90 |
|   | Total |   | .722 | 1.25 | 1082 | .279 | 723 | .451 | 738 | .461 | 185.3 | 4.4 | 3.96 | 3.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Quintana* | sp | 7 | 0 | .000 | 0 | 7 | 1.000 | 33 | 4.7 | 4 | 0 | .000 |
| | Rea | sp | 6 | 0 | .000 | 0 | 5 | .833 | 17 | 2.8 | 1 | 0 | .000 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Priester | sp | 4 | 0 | .000 | 0 | 2 | .500 | 27 | 6.8 | 2 | 2 | 1.000 |
| | Ray* | sp | 9 | 0 | .000 | 0 | 6 | .667 | 39 | 4.3 | 2 | 1 | .500 |
| | Lopez,P | sp | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 0 | 0 | .000 |
| f | Wesneski | sp | 5 | 1 | .200 | 0 | 4 | .800 | 11 | 2.2 | 2 | 1 | .500 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Morgan,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Bieber | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 0 | 0 | .000 |
| | Ashcraft,B | mr | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 3 | 0 | .000 |
| | Pfaadt | sp | 5 | 0 | .000 | 0 | 3 | .600 | 18 | 3.6 | 2 | 2 | 1.000 |
| f | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 42 | 1 | .024 | 1 | 30 | .714 | 165 | 3.9 | 27 | 12 | .444 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 7 | 7 | 1.000 | 0 | .000 | 1 | 3 | 1 | .333 | 13 | 13 | 11 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Diaz,Ed | cl | 3 | 3 | 1.000 | 0 | .000 | 4 | 2 | 0 | .000 | 16 | 16 | 6 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Wesneski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 8 | 3 | 1 |
| | Kinley | mr | 2 | 1 | .500 | 0 | .000 | 1 | 3 | 3 | 1.000 | 14 | 14 | 7 |
| | Morgan,D | mr | 3 | 2 | .667 | 1 | .333 | 2 | 9 | 4 | .444 | 11 | 11 | 8 |
| f | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Ashcraft,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 3 | 1 |
| f | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 5 |
| | Ferguson,C* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 7 | 2 | .286 | 15 | 15 | 2 |
|   | Total |   | 16 | 13 | .813 | 2 | .125 | 11 | 27 | 12 | .444 | 42 | 80 | 41 |