Team pitching -- 2026 St. Louis Cardinals
Regular season -- as of 5/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 0.553071300016.16313180059
Quintana*sp 2.06300770048.0411111113646192
Reasp 2.13320660038.03210982144150
Diaz,Edcl 2.213231600020.1111053262176
Priestersp 3.13200440023.024886192498
Ray*sp 3.93330990055.0522424185392234
Lopez,Psp 4.50010220012.01766671257
fWesneskisp 4.54020851039.23620201442100171
Kinleymr 4.911111400018.12010109153182
Morgan,Dmr 5.400221100011.211976102351
fBiebersp 5.54110220013.012883112253
Ashcraft,Bmr 5.68010220012.21488453355
Pfaadtsp 6.12230850042.2503429134492193
fBrown,Bsp 6.39000500012.214996152058
Ferguson,C*mr 6.752101500016.01713126122173
 Total  3.96231913424211379.135718316711633455311602

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl100120120 3.3 1.7 5.5 9.9 0.0 6.0 17.1 .631
Quintana*sp320201010 7.7 2.1 10.1 6.8 0.8 3.3102.4 .650
Reasp300000000 7.6 1.9 9.5 5.0 0.9 2.6 86.2 .644
Diaz,Edcl300240100 4.9 1.3 7.1 11.5 0.9 8.7 19.8 .631
Priestersp000100000 9.4 2.3 12.1 7.4 0.8 3.2 94.3 .618
Ray*sp200120020 8.5 2.9 11.6 8.7 1.5 2.9102.7 .620
Lopez,Psp000100000 12.8 4.5 18.0 5.3 0.8 1.2104.5 .584
fWesneskisp200010010 8.2 3.2 11.3 9.5 2.3 3.0 84.6 .634
Kinleymr010100100 9.8 4.4 14.7 7.4 1.5 1.7 22.4 .572
Morgan,Dmr101130010 8.5 4.6 13.9 7.7 1.5 1.7 17.4 .607
fBiebersp100020000 8.3 2.1 10.4 7.6 1.4 3.7 96.5 .648
Ashcraft,Bmr000100000 9.9 2.8 13.5 3.6 2.1 1.3 94.5 .608
Pfaadtsp010110030 10.5 2.7 13.5 9.3 1.9 3.4 89.1 .641
fBrown,Bsp110100000 9.9 4.3 14.9 10.7 1.4 2.5 48.6 .621
Ferguson,C*mr000200010 9.6 3.4 14.1 6.8 1.1 2.0 19.5 .637
 Total 1751151513110 8.5 2.8 11.6 7.9 1.3 2.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .345 0.5537 .16212 .20313 .220 2.1 1.1 1.02 0.63
Quintana*sp .596 1.08139 .26667 .34969 .359 14.7 2.7 2.48 2.75
Reasp .612 1.05117 .23957 .38057 .380 12.6 3.0 2.69 2.60
Diaz,Edcl .470 0.6943 .20921 .27623 .303 4.2 1.9 1.68 1.40
Priestersp .701 1.3070 .31441 .41842 .429 10.1 3.9 3.57 3.85
Ray*sp .759 1.27153 .281115 .491116 .496 30.7 5.0 4.52 3.94
Lopez,Psp .861 1.9242 .38128 .49129 .509 9.2 7.1 6.21 7.45
fWesneskisp .799 1.26105 .24893 .54493 .544 24.6 5.5 5.03 4.25
Kinleymr .835 1.5854 .31542 .51243 .524 12.3 6.2 5.45 5.77
Morgan,Dmr .818 1.4632 .28126 .51027 .529 6.6 5.0 4.61 5.03
fBiebersp .663 1.1537 .27022 .41522 .415 5.0 3.4 3.10 3.35
Ashcraft,Bmr .865 1.4242 .26230 .54531 .564 7.9 5.5 5.08 5.76
Pfaadtsp .866 1.48126 .325107 .554108 .560 31.4 6.4 5.95 5.43
fBrown,Bsp .793 1.5834 .35328 .48329 .500 8.4 6.0 5.37 5.73
Ferguson,C*mr .780 1.4451 .29434 .46636 .493 10.1 5.5 5.09 4.90
 Total  .722 1.251082 .279723 .451738 .461185.3 4.4 3.96 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Quintana*sp70 .000071.00033 4.740 .000
Reasp60 .00005 .83317 2.810 .000
Diaz,Edcl00 .00000 .0000 0.000 .000
Priestersp40 .00002 .50027 6.8221.000
Ray*sp90 .00006 .66739 4.321 .500
Lopez,Psp20 .00001 .5007 3.500 .000
fWesneskisp51 .20004 .80011 2.221 .500
Kinleymr00 .00000 .0000 0.084 .500
Morgan,Dmr00 .00000 .0000 0.021 .500
fBiebersp20 .00001 .5006 3.000 .000
Ashcraft,Bmr20 .00001 .5007 3.530 .000
Pfaadtsp50 .00003 .60018 3.6221.000
fBrown,Bsp00 .00000 .0000 0.000 .000
Ferguson,C*mr00 .00000 .0000 0.0111.000
 Total 421 .024130 .714165 3.92712 .444

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl771.0000 .000131 .333131311
Quintana*sp00 .0000 .000000 .000700
Reasp00 .0000 .000000 .000600
Diaz,Edcl331.0000 .000420 .00016166
Priestersp00 .0000 .000000 .000400
Ray*sp00 .0000 .000000 .000900
Lopez,Psp00 .0000 .000000 .000200
fWesneskisp00 .0000 .0000221.000831
Kinleymr21 .5000 .0001331.00014147
Morgan,Dmr32 .6671 .333294 .44411118
fBiebersp00 .0000 .000000 .000200
Ashcraft,Bmr00 .0000 .000000 .000200
Pfaadtsp00 .0000 .000000 .000831
fBrown,Bsp00 .0000 .000010 .000555
Ferguson,C*mr10 .00011.000372 .28615152
 Total 1613 .8132 .125112712 .444428041