Team roster -- 2026 St. Louis Cardinals
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Luisangel Acuna | 2b | Rsp | 24 | .224 | Pr | .239 | Pr | Vg | Fr | Ex | Ex | Ex | Normal | Normal |
| f | Ronald Acuna | rf | Rsp | 28 | .253 | Vg | .305 | Ex | Pr | Pr | Vg | Ex | Fr | Very prone | Normal |
| | Patrick Bailey | c | Ssp | 27 | .212 | Fr | .226 | Fr | Ex | Pr | Av | Fr | Pr | Normal | Normal |
| | Addison Barger | 3b | Lsp | 26 | .217 | Fr | .249 | Ex | Pr | Pr | Fr | Ex | Fr | Normal | Terror |
| | Jackson Chourio | cf | Rsp | 22 | .343 | Ex | .245 | Av | Vg | Fr | Vg | Vg | Vg | Prone | Normal |
| | Pete Crow-Armstrong | cf | Lp | 24 | .188 | Vg | .271 | Ex | Vg | Av | Vg | Ex | Ex | Iron | Normal |
| | Vladimir Guerrero | 1b | Rsp | 27 | .326 | Vg | .282 | Vg | Pr | Pr | Fr | Av | Fr | Iron | Terror |
| | Otto Lopez | ss | Rsp | 27 | .197 | Fr | .270 | Av | Pr | Fr | Vg | Av | Av | Prone | Normal |
| f | Martin Maldonado | c | Rp | 39 | .283 | Av | .168 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Reese McGuire | c | Lp | 31 | .188 | Ex | .231 | Vg | Fr | Ex | Fr | Pr | Pr | Normal | Normal |
| | Endy Rodriguez | 1b | Ssp | 26 | .273 | Pr | .146 | Pr | Pr | Pr | Av | Pr | Fr | Very prone | Normal |
| f | Drew Romo | c | Ssp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Thomas Saggese | 2b | Rsp | 24 | .273 | Fr | .254 | Fr | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Tim Tawa | 2b | Rp | 27 | .253 | Fr | .169 | Vg | Vg | Pr | Av | Ex | Vg | Normal | Normal |
| j | Ezequiel Tovar | ss | Rp | 24 | .275 | Av | .246 | Av | Av | Pr | Ex | Av | Av | Very prone | Normal |
| | Jared Triolo | ss | Rsp | 28 | .275 | Vg | .203 | Fr | Fr | Fr | Av | Ex | Vg | Prone | Normal |
| f | Matt Vierling | cf | Rsp | 29 | .289 | Fr | .200 | Pr | Pr | Pr | Av | Av | Pr | Very prone | Normal |
| f | LaMonte Wade | 1b | Lsp | 32 | .083 | Pr | .178 | Fr | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Jordan Walker | rf | Rsp | 24 | .255 | Fr | .200 | Fr | Pr | Pr | Av | Vg | Av | Prone | Normal |
| f | Eli White | rf | Rsp | 32 | .244 | Vg | .229 | Av | Av | Fr | Av | Ex | Vg | Normal | Normal |
| | Christian Yelich | dh | Lsp | 34 | .242 | Fr | .274 | Ex | Pr | Pr | Vg | Vg | Av | Normal | Normal |
|   | Total |   |   | 27.6 | .249 |   | .245 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jose Alvarado | mr | L | 31 | .269 | .260 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 58 | 62 | 47 | Normal | Prone |
| | Braxton Ashcraft | mr | R | 26 | .241 | .237 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 8 | 3 | 57 | Normal | Normal |
| f | Shane Bieber | sp | R | 31 | .156 | .297 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 9 | 47 | 55 | Normal | Prone |
| f | Ben Brown | sp | R | 26 | .288 | .272 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 24 | 0 | 46 | Normal | Normal |
| | Aroldis Chapman | cl | L | 38 | .148 | .127 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 58 | 24 | 38 | Normal | Iron |
| | Edwin Diaz | cl | R | 32 | .158 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 60 | 14 | 49 | Normal | Normal |
| | Caleb Ferguson | mr | L | 29 | .184 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 10 | 56 | Tough | Iron |
| | Tyler Kinley | mr | R | 35 | .202 | .192 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 43 | 371 | 37 | Normal | Iron |
| | Pablo Lopez | sp | R | 30 | .272 | .163 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 500 | 45 | Normal | Very prone |
| f | Nolan McLean | sp | R | 24 | .178 | .225 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 24 | 37 | 68 | Normal | Normal |
| | David Morgan | mr | R | 26 | .224 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 36 | 52 | Normal | Prone |
| | Brandon Pfaadt | sp | R | 27 | .268 | .291 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 49 | Normal | Iron |
| | Quinn Priester | sp | R | 25 | .249 | .241 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 14 | 0 | 62 | Normal | Normal |
| | Jose Quintana | sp | L | 37 | .220 | .248 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 4 | 206 | 47 | Normal | Prone |
| | Robbie Ray | sp | L | 34 | .188 | .230 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 21 | 152 | 40 | Normal | Iron |
| | Colin Rea | sp | R | 35 | .292 | .222 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 7 | 0 | 44 | Normal | Normal |
| f | Christian Scott | sp | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 7 | 34 | 34 | Normal | Very prone |
| f | Hayden Wesneski | sp | R | 28 | .224 | .250 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 11 | 56 | 42 | Normal | Very prone |
| f | Trey Yesavage | sp | R | 22 | .161 | .333 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 16 | 79 | 50 | Normal | Normal |
| f | Cardinals ZzBonus | | L | 36 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Cardinals ZzWaiver | | L | 36 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 30.2 | .237 | .234 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acuna,L | 2b |   |   |   | Vg/71 | Vg/98 | Av/93 |   | Av/99 |   | Fr | |   |
| f | Acuna,R | rf |   |   |   |   |   |   |   |   | Pr/99 | Vg | |   |
| f | Alvarado,J | mr | Pr/83 |   |   |   |   |   |   |   |   | | |   |
| | Ashcraft,B | mr | Vg/54 |   |   |   |   |   |   |   |   | | |   |
| | Bailey | c |   | Ex/94 |   |   |   |   |   |   |   | | Vg | 3 |
| | Barger | 3b |   |   |   |   | Av/94 |   |   |   | Fr/227 | Ex | |   |
| f | Bieber | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| f | Brown,B | sp | Fr/29 |   |   |   |   |   |   |   |   | | |   |
| | Chapman,A | cl | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Chourio | cf |   |   |   |   |   |   | Vg/58 | Av/58 | Vg/58 | Fr | |   |
| | Crow-Armstrong | cf |   |   |   |   |   |   |   | Ex/39 |   | Ex | |   |
| | Diaz,Ed | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Ferguson,C | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Guerrero,V | 1b |   |   | Av/159 |   |   |   |   |   |   | | |   |
| | Kinley | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,O | ss |   |   |   | Ex/96 |   | Vg/106 |   |   |   | | |   |
| | Lopez,P | sp | Av/261 |   |   |   |   |   |   |   |   | | |   |
| f | Maldonado,M | c |   | Av/72 |   |   |   |   |   |   |   | | Fr | 7 |
| | McGuire | c |   | Fr/63 |   |   |   |   |   |   |   | | Av | 0 |
| f | McLean | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Morgan,D | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Pfaadt | sp | Fr/280 |   |   |   |   |   |   |   |   | | |   |
| | Priester | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Quintana | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Ray | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Rea | sp | Av/46 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,En | 1b |   | Vg/150 | Fr/152 |   |   |   |   |   |   | | Av | 3 |
| f | Romo | c |   | Av/100 |   |   |   |   |   |   |   | | Fr | 4 |
| | Saggese | 2b |   |   |   | Av/142 | Av/116 | Fr/76 |   |   |   | | |   |
| f | Scott,C | sp | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Tawa | 2b |   |   | Vg/115 | Av/153 | Av/97 |   | Av/66 | Av/66 | Av/66 | Av | |   |
| j | Tovar | ss |   |   |   |   |   | Vg/96 |   |   |   | | |   |
| | Triolo | ss |   |   | Ex/77 | Vg/84 | Vg/88 | Av/129 |   |   |   | | |   |
| f | Vierling | cf |   |   |   |   | Av/100 |   | Av/59 | Av/59 | Av/59 | Av | |   |
| f | Wade,L | 1b |   |   | Av/156 |   |   |   | Fr/74 |   | Fr/74 | Av | |   |
| | Walker,Jor | rf |   |   |   |   |   |   |   |   | Fr/159 | Av | |   |
| f | Wesneski | sp | Av/79 |   |   |   |   |   |   |   |   | | |   |
| f | White,E | rf |   |   | Fr/98 |   |   |   | Vg/64 | Av/64 | Vg/64 | Ex | |   |
| | Yelich | dh |   |   |   |   |   |   | Av/130 |   |   | Av | |   |
| f | Yesavage | sp | Av/91 |   |   |   |   |   |   |   |   | | |   |
| f | ZB | |   |   |   |   |   |   |   |   |   | | |   |
| f | Zw | |   |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Luisangel Acuna | 2b | Rsp | R | 24 | 75 | 0 | 766 | 2029 |
| f | Ronald Acuna | rf | Rsp | R | 28 | 60 | 40 | 17000 | 2029 |
| f | Jose Alvarado | mr | Lsp | L | 31 | 41 | 10 | 9000 | 2026 |
| | Braxton Ashcraft | mr | Lsp | R | 26 | 67 | 0 | 760 | 0 |
| | Patrick Bailey | c | Ssp | R | 27 | 95 | 5 | 780 | 2029 |
| | Addison Barger | 3b | Lsp | R | 26 | 90 | 0 | 760 | 0 |
| f | Shane Bieber | sp | Rsp | R | 31 | 21 | 11 | 10000 | 0 |
| f | Ben Brown | sp | Rsp | R | 26 | 79 | 0 | 762 | 2026 |
| | Aroldis Chapman | cl | Lsp | L | 38 | 100 | 0 | 10750 | 2027 |
| | Jackson Chourio | cf | Rsp | R | 22 | 82 | 18 | 4000 | 2030 |
| | Pete Crow-Armstrong | cf | Lp | L | 24 | 100 | 0 | 771 | 2029 |
| | Edwin Diaz | cl | Rsp | R | 32 | 100 | 0 | 17500 | 2028 |
| | Caleb Ferguson | mr | Rsp | L | 29 | 100 | 0 | 3000 | 2027 |
| | Vladimir Guerrero | 1b | Rsp | R | 27 | 100 | 0 | 28500 | 2030 |
| | Tyler Kinley | mr | Rsp | R | 35 | 100 | 0 | 3000 | 0 |
| | Otto Lopez | ss | Rsp | R | 27 | 92 | 8 | 778 | 2026 |
| | Pablo Lopez | sp | Lsp | R | 30 | 36 | 64 | 21500 | 2028 |
| f | Martin Maldonado | c | Rp | R | 39 | 67 | 0 | 1000 | 0 |
| | Reese McGuire | c | Lp | R | 31 | 68 | 0 | 1500 | 2026 |
| f | Nolan McLean | sp | Rsp | R | 24 | 25 | 0 | 760 | 0 |
| | David Morgan | mr | Rsp | R | 26 | 63 | 9 | 760 | 0 |
| | Brandon Pfaadt | sp | Rsp | R | 27 | 100 | 0 | 799 | 2029 |
| | Quinn Priester | sp | Rsp | R | 25 | 94 | 0 | 760 | 2026 |
| | Jose Quintana | sp | Rsp | L | 37 | 73 | 19 | 2000 | 2026 |
| | Robbie Ray | sp | Lsp | L | 34 | 100 | 0 | 25000 | 0 |
| | Colin Rea | sp | Rsp | R | 35 | 100 | 0 | 4250 | 2026 |
| | Endy Rodriguez | 1b | Ssp | R | 26 | 15 | 85 | 775 | 2027 |
| f | Drew Romo | c | Ssp | R | 24 | 12 | 0 | 760 | 0 |
| | Thomas Saggese | 2b | Rsp | R | 24 | 67 | 0 | 760 | 2027 |
| f | Christian Scott | sp | Rsp | R | 27 | 24 | 40 | 765 | 2030 |
| | Tim Tawa | 2b | Rp | R | 27 | 60 | 0 | 760 | 0 |
| j | Ezequiel Tovar | ss | Rp | R | 24 | 62 | 38 | 4000 | 2027 |
| | Jared Triolo | ss | Rsp | R | 28 | 85 | 6 | 775 | 2026 |
| f | Matt Vierling | cf | Rsp | R | 29 | 24 | 76 | 3005 | 2026 |
| f | LaMonte Wade | 1b | Lsp | L | 32 | 66 | 0 | 5000 | 2027 |
| | Jordan Walker | rf | Rsp | R | 24 | 81 | 19 | 770 | 2029 |
| f | Hayden Wesneski | sp | Rsp | R | 28 | 22 | 78 | 779 | 2026 |
| f | Eli White | rf | Rsp | R | 32 | 100 | 0 | 790 | 0 |
| | Christian Yelich | dh | Lsp | R | 34 | 100 | 0 | 26000 | 2029 |
| f | Trey Yesavage | sp | Rsp | R | 22 | 8 | 0 | 760 | 0 |
| f | Cardinals ZzBonus | | Lsp | L | 36 | 100 | 0 | 30000 | 0 |
| f | Cardinals ZzWaiver | | Lsp | L | 36 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 242155 |   |