Team status -- 2026 St. Louis Cardinals
Regular season -- as of 10/15/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Luisangel Acuna | 75 | 111 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronald Acuna | 83 | 106 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patrick Bailey | 93 | 82 | 85 | 0 | 41 | 21 | 46 |   |   | 39 |   | 7 | 30 | 184 |
| | Addison Barger | 97 | 88 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Chourio | 112 | 93 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Crow-Armstrong | 106 | 108 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 123 | 97 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Lopez | 39 | 110 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reese McGuire | 76 | 109 | 105 | 0 |   | 18 |   |   | 26 |   |   |   |   | 44 |
| | Endy Rodriguez | 125 | 51 | 67 | 0 |   |   |   |   | 6 |   |   | 31 | 8 | 45 |
| f | Drew Romo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thomas Saggese | 107 | 62 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Tawa | 112 | 11 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezequiel Tovar | 112 | 109 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jared Triolo | 113 | 12 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Vierling | 112 | 11 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | LaMonte Wade | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan Walker | 77 | 41 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eli White | 45 | 58 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 92 | 108 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/15 | 10/14 | 10/13 | 10/12 | Cum |
| | Braxton Ashcraft | 117 | 0 | 10/14/2026 |   | 40r |   |   | 40 |
| f | Shane Bieber | 125 | 0 | 9/2/2026 |   |   |   |   |   |
| f | Ben Brown | 14 | 0 | 9/26/2026 |   |   |   |   |   |
| | Aroldis Chapman | 110 | 0 | 10/14/2026 |   | 24r |   |   | 24 |
| | Edwin Diaz | 108 | 0 | 10/15/2026 | 21r | 23r |   |   | 44 |
| | Caleb Ferguson | 110 | 0 | 10/13/2026 |   |   | 44r |   | 44 |
| f | Cole Henry | 54 | 0 | 9/24/2026 |   |   |   |   |   |
| | Tyler Kinley | 110 | 0 | 10/13/2026 |   |   | 66r |   | 66 |
| | Pablo Lopez | 120 | 0 | 10/13/2026 |   |   | 54s |   | 54 |
| | Nolan McLean | 123 | 0 | 10/14/2026 |   | 67s |   |   | 67 |
| f | Erik Miller | 37 | 0 | 9/25/2026 |   |   |   |   |   |
| | David Morgan | 113 | 0 | 10/15/2026 | 46r |   | 20r |   | 66 |
| f | Brandon Pfaadt | 36 | 0 | 9/24/2026 |   |   |   |   |   |
| j | Quinn Priester | 112 | 9 | 10/8/2026 |   |   |   |   |   |
| | Jose Quintana | 115 | 0 | 10/11/2026 |   |   |   |   |   |
| | Robbie Ray | 112 | 0 | 10/15/2026 | 111s |   |   |   | 111 |
| f | Colin Rea | 98 | 0 | 9/25/2026 |   |   |   |   |   |
| f | Christian Scott | 0 | 0 |   |   |   |   |   |   |
| f | Hayden Wesneski | 131 | 0 | 5/2/2026 |   |   |   |   |   |
| f | Trey Yesavage | 0 | 0 |   |   |   |   |   |   |
| f | Cardinals ZzBonus | 0 | 0 |   |   |   |   |   |   |
| f | Cardinals ZzWaiver | 0 | 0 |   |   |   |   |   |   |