Team batting -- 2026 San Diego Padres
Regular season -- as of 8/11/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hernandez,Hlf .292 .374 .52481185547012293323572400
Olson,M*1b .279 .388 .556120423118311287187771192001
Alvarez,Fc .274 .303 .4523162172039142161000
Altuve2b .259 .306 .3991133789815112494225781042
Collins#lf .256 .371 .368110258661215332449540065
Goodmanc .247 .287 .487114409101233236869221242200
Steer1b .238 .331 .3921093247716210473442854152
McMahon*3b .204 .337 .36810928558140113640561212042
Albies#2b .203 .282 .3715314329905211917240050
Bauers*1b .198 .312 .3316412124404141719421280
Bogaertsss .186 .252 .2786619436903191818420071
fCastellanosrf .182 .182 .273411210010050010
Taylor,Tycf .167 .227 .27292162271211191410443043
jCruz,On*cf .154 .264 .32783214334011322229873088
jTucker*rf .130 .250 .130923300022460022
Benson*rf .125 .239 .1751840520024690000
Kemp3b .000 .000 .00024000000010000
 Pitchers  .000 .000 .0001201000000010000
 Other  .250 .327 .43725074418644131102947716692171
 Total  .235 .319 .411120398193420510159554533476108130117127

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hernandez,Hlf4821101650 .899 35.6 7.0 .232 .891 .357199766
Olson,M*1b120508063110 .943 98.3 8.4 .2771.016 .4566023516
Alvarez,Fc 166601010 .755 8.9 5.2 .177 .689 .21052806
Altuve2b102406119100 .706 44.8 4.1 .140 .622 .2122815136
Collins#lf7531883940 .739 37.0 4.6 .112 .728 .306189516
Goodmanc 10443502660 .774 56.3 4.8 .240 .710 .29349199110
Steer1b10037532830 .723 43.4 4.5 .154 .693 .2932812719
McMahon*3b8934511840 .706 37.9 4.3 .165 .705 .3682510513
Albies#2b3516523210 .653 16.7 3.7 .168 .647 .322145313
Bauers*1b3414100040 .643 15.2 4.2 .132 .701 .35584013
Bogaertsss4621512300 .531 14.9 2.4 .093 .488 .216125436
fCastellanosrf31100000 .455 0.6 1.9 .091 .444 .1821302
Taylor,Tycf4618261300 .499 9.9 1.8 .105 .433 .173144402
jCruz,On*cf5624600330 .591 18.1 2.5 .173 .573 .308157003
jTucker*rf62801100 .380 0.8 0.9-0.000 .391 .1740302
Benson*rf104600200 .414 1.7 1.2 .050 .351 .2002711
Kemp3b1400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 1898375215110 .764 109.9 5.1 .187 .746 .31276325  
 Total 1204540272678630 .730 537.9 4.5 .176 .702 .3073741636  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hernandez,Hlf2.602.28117 .359120 .569122 .578 2.5
Olson,M*1b4.233.53282 .319312 .614314 .618 1.5
Alvarez,Fc 2.132.0044 .31830 .45531 .470 8.0
Altuve2b3.593.35290 .297176 .433177 .436 3.1
Collins#lf2.892.35210 .290144 .453144 .453 1.1
Goodmanc 3.823.59264 .295221 .508223 .513 5.6
Steer1b3.442.97234 .286169 .451173 .461 2.0
McMahon*3b3.172.61155 .303161 .467163 .472 2.2
Albies#2b3.112.70119 .20270 .42470 .424 1.4
Bauers*1b2.201.8975 .26759 .41860 .426 2.2
Bogaertsss3.262.94152 .21772 .33572 .335 2.3
fCastellanosrf2.752.756 .3333 .2733 .27399.0
Taylor,Tycf1.981.76124 .21054 .29757 .313 4.4
jCruz,On*cf2.962.58116 .19099 .402102 .415 3.0
jTucker*rf3.112.5618 .1677 .2507 .250 1.5
Benson*rf2.562.2231 .16113 .28313 .283 1.5
Kemp3b2.002.003 .0000 .0000 .00099.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.352.98554 .280402 .480411 .491 2.2
 Total 37.8333.172794 .2772112 .4652142 .472 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandez,Hlf .282 .340 .541 .882852440615828
Olson,M*1b .277 .338 .394 .73213738812181340
Alvarez,Fc .222 .300 .278 .578184100424
Altuve2b .232 .270 .389 .659952200512524
Collins#lf .192 .284 .231 .515781530031017
Goodmanc .233 .282 .485 .76710324110513730
Steer1b .170 .255 .364 .61988152059928
McMahon*3b .188 .278 .266 .54364122014724
Albies#2b .213 .211 .373 .5847516602807
Bauers*1b .083 .083 .083 .167121000104
Bogaertsss .155 .200 .214 .41484132015515
fCastellanosrf .125 .125 .125 .25081000004
Taylor,Tycf .131 .206 .180 .3866183003519
jCruz,On*cf .108 .250 .189 .4393740012720
jTucker*rf .000 .000 .000 .00030000001
Benson*rf .091 .286 .091 .377111000032
Kemp3b .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00010000001
 Other  .205 .293 .324 .617219451404152441
 Total  .205 .273 .336 .608118324356132112105310

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandez,Hlf .300 .402 .510 .91210030306181529
Olson,M*1b .280 .409 .6331.0422868023026696479
Alvarez,Fc .295 .304 .523 .827441310310012
Altuve2b .269 .318 .403 .721283761517302054
Collins#lf .283 .405 .428 .83318051915213937
Goodmanc .252 .289 .487 .7763067712318561594
Steer1b .263 .358 .403 .760236621425253357
McMahon*3b .208 .353 .398 .7512214612010364997
Albies#2b .191 .345 .368 .7126813303111717
Bauers*1b .211 .333 .358 .69110923404161938
Bogaertsss .209 .290 .327 .61811023702131327
fCastellanosrf .333 .333 .6671.00031100001
Taylor,Tycf .188 .241 .327 .5671011991111525
jCruz,On*cf .164 .267 .356 .623177294010202267
jTucker*rf .150 .280 .150 .430203000245
Benson*rf .138 .219 .207 .426294200437
Kemp3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .269 .341 .484 .825525141301277953125
 Total  .247 .338 .443 .78127986911499127421371771