Team batting -- 2026 San Diego Padres
Regular season -- as of 6/22/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alvarez,Fc .364 .364 .727511410123020000
fMcCutchendh .290 .313 .355931920012160000
Hernandez,Hlf .287 .362 .5415312235409182214381200
Lindor#ss .266 .347 .4937728275190154640286571131
Olson,M*1b .260 .383 .520782697017117415154812001
Goodmanc .254 .293 .488732566514214404212762000
Steer1b .251 .348 .3956919549816292329501150
Altuve2b .243 .280 .37572251611017262612531032
Hicks,L*c .231 .348 .30814399110447120000
Collins#lf .229 .314 .3537017039714181422390040
Albies#2b .220 .324 .3902059137019810140030
jBauers*1b .214 .305 .34546841820311911300150
Young,Jaccf .211 .211 .368719430022040000
McMahon*3b .187 .327 .3136818234805222536802020
fBogaertsss .179 .261 .268481232250212914230060
Taylor,Tycf .174 .222 .2835892168109104242041
Turner,J1b .159 .284 .3174563104027511210010
jCruz,On*cf .136 .257 .2776417724407261227762077
 Pitchers  .000 .000 .000781000000010000
 Other  .272 .326 .4684915843708172113180100
 Total  .232 .316 .40678258460013181013403283057132065312

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alvarez,Fc 311000101.091 2.911.2 .3641.143 .3642822
fMcCutchendh83200200 .667 2.8 3.2 .065 .500 .09721107
Hernandez,Hlf2713801320 .903 23.8 7.1 .254 .900 .369136605
Lindor#ss6931920360 .840 51.7 6.6 .227 .886 .3693413907
Olson,M*1b7832904360 .903 58.1 7.6 .260 .966 .4573514026
Goodmanc 6527000340 .781 36.2 5.0 .234 .716 .28130125010
Steer1b6222922510 .743 28.8 5.0 .144 .742 .318157715
Altuve2b6626510460 .655 25.5 3.5 .131 .561 .183189426
Hicks,L*c 104600000 .656 4.8 4.3 .077 .633 .25621224
Collins#lf4719952640 .667 19.7 3.7 .124 .628 .276126006
Albies#2b177212100 .714 8.8 4.7 .169 .766 .39082303
jBauers*1b249500040 .651 10.4 4.3 .131 .682 .32152903
Young,Jaccf51900000 .579 1.5 2.7 .158 .467 .1583703
McMahon*3b5922110720 .640 20.1 3.5 .126 .626 .335135703
fBogaertsss2813911100 .529 10.3 2.7 .089 .520 .25273303
Taylor,Tycf2510341000 .505 6.6 2.2 .109 .468 .18592612
Turner,J1b177400100 .601 6.3 3.2 .159 .593 .34962012
jCruz,On*cf4820600310 .534 12.6 2.1 .141 .521 .294114913
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 4417201820 .794 21.7 4.7 .196 .707 .2781574  
 Total 782940171450390 .723 345.4 4.5 .174 .698 .3082401050  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alvarez,Fc 2.202.208 .3758 .7278 .72799.0
fMcCutchendh3.563.4425 .36012 .37512 .375 6.0
Hernandez,Hlf2.602.3076 .34280 .58081 .587 2.7
Lindor#ss4.143.66204 .294167 .524174 .545 2.3
Olson,M*1b4.223.45175 .303194 .590196 .596 1.5
Goodmanc 3.703.51166 .307137 .507139 .515 6.3
Steer1b3.322.83143 .301106 .463107 .467 1.7
Altuve2b3.683.49192 .281106 .400107 .404 4.4
Hicks,L*c 3.292.7927 .33319 .41319 .413 1.7
Collins#lf2.842.43134 .26182 .41282 .412 1.8
Albies#2b3.602.9547 .25533 .45833 .458 1.4
jBauers*1b2.071.8351 .29440 .42140 .421 2.7
Young,Jaccf2.712.7115 .2677 .3687 .36899.0
McMahon*3b3.252.6898 .29693 .42195 .430 2.2
fBogaertsss2.902.56100 .20047 .33847 .338 1.6
Taylor,Tycf1.781.5973 .21930 .29132 .311 6.0
Turner,J1b1.641.4040 .20031 .41931 .419 1.9
jCruz,On*cf3.222.7794 .18176 .36978 .379 2.8
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.513.22133 .26387 .50687 .506 1.4
 Total 37.6933.131801 .2771355 .4611375 .468 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alvarez,Fc .333 .333 .500 .83362100101
fMcCutchendh .222 .263 .278 .541184100114
Hernandez,Hlf .254 .286 .542 .828591520510319
Lindor#ss .235 .325 .279 .6046816300377
Olson,M*1b .220 .287 .297 .58491202118931
Goodmanc .197 .254 .394 .64766137028519
Steer1b .169 .246 .339 .58559101035620
Altuve2b .159 .172 .302 .47363100037119
Hicks,L*c .000 .250 .000 .25060000023
Collins#lf .180 .255 .220 .4755092003512
Albies#2b .276 .267 .483 .749298600405
jBauers*1b .143 .143 .143 .28671000103
Young,Jaccf .154 .154 .231 .385132100003
McMahon*3b .158 .273 .184 .4573861000513
fBogaertsss .170 .224 .245 .469539101448
Taylor,Tycf .143 .205 .171 .3773551002311
Turner,J1b .217 .333 .435 .76846104024813
jCruz,On*cf .063 .211 .156 .3673220011619
 Pitchers  .000 .000 .000 .00010000001
 Other  .180 .241 .400 .641509502546
 Total  .191 .257 .318 .575790151381206769217

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alvarez,Fc .400 .4001.0001.40052001201
fMcCutchendh .385 .385 .462 .846135100102
Hernandez,Hlf .317 .427 .540 .9666320204121119
Lindor#ss .276 .354 .561 .9152145916015372158
Olson,M*1b .281 .425 .6351.0601785015016434550
Goodmanc .274 .307 .521 .82819052721234757
Steer1b .287 .389 .419 .80813639713182330
Altuve2b .271 .315 .399 .714188511014191134
Hicks,L*c .273 .368 .364 .732339110459
Collins#lf .250 .338 .408 .74612030514111727
Albies#2b .167 .366 .300 .6663051014109
jBauers*1b .221 .318 .364 .682771720381127
Young,Jaccf .333 .333 .6671.00062200201
McMahon*3b .194 .341 .347 .68814428705253167
fBogaertsss .186 .287 .286 .573701340151015
Taylor,Tycf .193 .233 .351 .58457117108113
Turner,J1b .000 .150 .000 .150170000138
jCruz,On*cf .152 .268 .303 .57114522406112157
 Pitchers  .000 .000 .000 .00000000000
 Other  .315 .364 .500 .8641083420616912
 Total  .250 .341 .445 .787179444993781261236496