Team batting -- 2026 San Diego Padres
Regular season -- as of 10/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hernandez,Hlf .285 .357 .504110246709015354327752400
Olson,M*1b .265 .375 .53916257015143137921051011583101
Altuve2b .264 .303 .43915451913717124766429991052
Collins#lf .254 .379 .3481453518913164132728010136
fTorrensc .250 .250 .25048200002000000
Alvarez,Fc .247 .308 .39248972420411168291000
Benson*rf .240 .291 .35437962350210127240000
Steer1b .239 .311 .387147452108212146144451164163
Goodmanc .230 .273 .453151539124273298289291614200
Tucker*rf .230 .322 .378257417502101111140032
Kemp3b .227 .262 .347367517302784230000
Albies#2b .207 .276 .36773188391016232319320060
McMahon*3b .199 .327 .36114734168160134049631432042
jBauers*1b .195 .307 .32890174348052020275512110
jTaylor,Tycf .183 .244 .314114191351413241912514054
fNunez,N#ss .182 .203 .3032466122021062230030
Bogaertsss .170 .230 .24793271461203222522560091
Cruz,On*cf .159 .275 .33111832051621551304412170149
fLawlar3b .000 .000 .00031000000010001
 Pitchers  .000 .000 .0001621000000010000
 Other  .250 .325 .43526277519448131104977817492201
 Total  .232 .312 .4051625355124126113213719695600143639129932

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hernandez,Hlf6627702660 .861 44.2 6.5 .220 .841 .3292412416
Olson,M*1b162680065140 .914 123.4 7.7 .274 .967 .4498130746
Altuve2b1375532215100 .742 65.2 4.4 .175 .659 .2374222847
Collins#lf1064371031240 .727 50.9 4.7 .094 .743 .3192012206
fTorrensc 2800000 .500 0.5 2.3 .000 .333 .0000202
Alvarez,Fc 2510701010 .700 12.6 4.6 .144 .644 .22763806
Benson*rf2410300320 .645 9.4 3.3 .115 .539 .18873425
Steer1b13450944940 .698 55.5 4.1 .148 .646 .2543717529
Goodmanc 1385750310100 .726 64.8 4.1 .223 .652 .27659244110
Tucker*rf208702110 .700 9.6 4.2 .149 .700 .31172824
Kemp3b168001230 .609 6.5 2.9 .120 .500 .17352623
Albies#2b4421223210 .643 21.0 3.6 .160 .623 .293176903
McMahon*3b103408111140 .687 42.1 3.9 .161 .671 .3522912303
jBauers*1b5520200040 .635 21.3 4.1 .132 .686 .351135713
jTaylor,Tycf5421672300 .558 14.6 2.3 .131 .497 .199186003
fNunez,N#ss206901110 .506 4.3 2.1 .121 .455 .19742023
Bogaertsss6929823520 .477 16.6 1.9 .077 .424 .188156706
Cruz,On*cf8737100540 .606 30.0 2.9 .172 .604 .3252310637
fLawlar3b0100000 .000 -0.0-0.0 .000 .000-1.0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 1968695215110 .760 113.8 5.1 .185 .744 .31080337  
 Total 16260633336105820 .716 695.0 4.3 .173 .683 .2974872167  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hernandez,Hlf2.522.24158 .348151 .545153 .552 2.8
Olson,M*1b4.203.52381 .299408 .600411 .604 1.6
Altuve2b3.593.37400 .282257 .465258 .467 3.4
Collins#lf3.012.42278 .299194 .444195 .446 1.1
fTorrensc 2.002.008 .2502 .2502 .250 0.0
Alvarez,Fc 2.232.0265 .30846 .43047 .439 3.6
Benson*rf2.782.5970 .30041 .39841 .398 3.4
Steer1b3.463.07330 .285220 .432224 .440 2.6
Goodmanc 3.813.57352 .270273 .475277 .482 5.6
Tucker*rf3.482.9660 .25039 .44839 .448 1.3
Kemp3b2.222.0851 .29430 .37530 .375 5.8
Albies#2b2.902.58155 .21388 .41588 .415 1.7
McMahon*3b2.782.32187 .294186 .456188 .461 2.3
jBauers*1b2.241.93114 .25484 .41685 .421 2.0
jTaylor,Tycf1.891.68146 .21972 .33376 .352 4.3
fNunez,N#ss2.882.7542 .23822 .31922 .31911.5
Bogaertsss3.202.91217 .19889 .29989 .299 2.5
Cruz,On*cf3.142.71184 .196150 .404157 .423 2.8
fLawlar3b0.330.330 .0000 .0000 .00099.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.322.96577 .282415 .478424 .488 2.2
 Total 37.4333.063775 .2722767 .4562806 .463 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandez,Hlf .257 .319 .467 .78610527406151034
Olson,M*1b .234 .294 .333 .62717140912201552
Altuve2b .235 .278 .412 .6901192800716731
Collins#lf .213 .315 .255 .570942040051322
fTorrensc .000 .000 .000 .00000000000
Alvarez,Fc .167 .310 .208 .519244100457
Benson*rf .091 .286 .091 .377111000032
Steer1b .186 .252 .363 .6151132120611934
Goodmanc .250 .293 .530 .82313233130818836
Tucker*rf .167 .333 .167 .500122000234
Kemp3b .212 .270 .455 .7253372026312
Albies#2b .222 .220 .384 .60499227031108
McMahon*3b .206 .289 .294 .58468143014725
jBauers*1b .077 .077 .077 .154131000104
jTaylor,Tycf .198 .256 .333 .58981165028622
fNunez,N#ss .111 .250 .111 .36191000120
Bogaertsss .182 .216 .245 .461110204017520
Cruz,On*cf .089 .241 .156 .3964540012823
fLawlar3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Other  .206 .290 .325 .615228471504152445
 Total  .210 .275 .346 .621146830869143146128382

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandez,Hlf .305 .385 .532 .91714143509281741
Olson,M*1b .278 .406 .6271.032399111340358586106
Altuve2b .273 .311 .447 .75840010917117482268
Collins#lf .268 .401 .381 .78325769916275958
fTorrensc .250 .250 .250 .50082000200
Alvarez,Fc .274 .308 .452 .760732010412322
Benson*rf .259 .292 .388 .680852250212422
Steer1b .257 .330 .395 .725339871928333682
Goodmanc .224 .267 .428 .69440791143217121125
Tucker*rf .242 .319 .419 .73962155029810
Kemp3b .238 .256 .262 .51842101002111
Albies#2b .191 .327 .348 .6768917313121924
McMahon*3b .198 .335 .377 .71327354130124556118
jBauers*1b .205 .323 .348 .67116133805192751
jTaylor,Tycf .173 .235 .300 .5351101991111629
fNunez,N#ss .193 .193 .333 .52657112025023
Bogaertsss .161 .239 .248 .48716126802181736
Cruz,On*cf .171 .281 .360 .641275476214283698
fLawlar3b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .269 .340 .481 .821547147331278254129
 Total  .240 .325 .427 .7523887933192121705494721054