Team batting -- 2026 San Diego Padres
Regular season -- as of 9/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hernandez,Hlf .275 .352 .475106236658013323927732400
Altuve2b .266 .306 .44814850013317124736229961042
Olson,M*1b .263 .373 .5361565481444013687103971523101
Collins#lf .257 .382 .3551403358613164132697510106
Alvarez,Fc .247 .308 .39248972420411168291000
Steer1b .237 .314 .378141426101202125939451104163
Goodmanc .233 .274 .462146520121263298188271574200
Kemp3b .227 .268 .348326615202584210000
Tucker*rf .225 .321 .36624711640291011140032
Benson*rf .218 .282 .308327817401497200000
Castellanosrf .214 .267 .357714320020160020
fAlbies#2b .206 .274 .37268180371016232318310050
McMahon*3b .202 .330 .36514233768160134049631412042
jBauers*1b .195 .307 .32890174348052020275512110
Taylor,Tycf .184 .242 .316113190351413241912513054
Nunez,N#ss .174 .204 .26118468101832130020
Bogaertsss .170 .230 .24793271461203222522560091
Cruz,On*cf .152 .271 .31311531047611449294411970129
 Pitchers  .000 .000 .0001561000000010000
 Other  .250 .327 .43725074418644131102947716692171
 Total  .231 .312 .4031565144118624912205692668590138638129031

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hernandez,Hlf6426702650 .827 39.4 5.9 .199 .797 .3142111226
Altuve2b1335342214100 .754 65.0 4.5 .182 .674 .2444222437
Olson,M*1b156654065140 .910 117.5 7.6 .274 .961 .4497729406
Collins#lf1014181031240 .738 49.2 4.7 .099 .745 .3162011906
Alvarez,Fc 2510701010 .700 12.6 4.6 .144 .644 .22763806
Steer1b12848142930 .692 51.6 4.1 .141 .641 .2543416139
Goodmanc 133554031090 .736 63.8 4.2 .229 .663 .28158240110
Kemp3b147101230 .616 5.9 2.9 .121 .509 .18242303
Tucker*rf198402110 .688 9.0 4.0 .141 .690 .31062614
Benson*rf208500310 .590 6.4 2.7 .090 .484 .17952425
Castellanosrf31500000 .624 1.7 4.1 .143 .727 .3572512
fAlbies#2b4220323210 .646 20.1 3.6 .167 .621 .294176703
McMahon*3b102404111140 .695 42.5 4.0 .163 .681 .3562912303
jBauers*1b5520200040 .635 21.3 4.1 .132 .686 .351135713
Taylor,Tycf5321472300 .557 14.3 2.3 .132 .494 .200186033
Nunez,N#ss144901110 .465 2.6 1.7 .087 .410 .17421203
Bogaertsss6929823520 .477 16.6 1.9 .077 .424 .188156706
Cruz,On*cf8436100540 .584 27.1 2.6 .161 .578 .313219707
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 1898375215110 .764 109.9 5.1 .187 .746 .31276325  
 Total 15658393334104780 .716 665.9 4.3 .173 .682 .2994662074  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hernandez,Hlf2.522.23152 .342139 .521141 .528 2.7
Altuve2b3.613.38384 .284253 .474254 .476 3.3
Olson,M*1b4.193.51366 .295391 .598394 .602 1.6
Collins#lf2.992.39267 .300188 .450189 .452 1.1
Alvarez,Fc 2.232.0265 .30846 .43047 .439 3.6
Steer1b3.413.02310 .287206 .428210 .437 2.4
Goodmanc 3.793.56337 .273267 .482271 .489 5.8
Kemp3b2.222.0644 .29527 .38027 .380 5.3
Tucker*rf3.502.9657 .24637 .44037 .440 1.3
Benson*rf2.662.4457 .28131 .36531 .365 2.9
Castellanosrf2.142.008 .3756 .4006 .400 6.0
fAlbies#2b2.992.65148 .20985 .41985 .419 1.7
McMahon*3b2.852.37185 .297186 .460188 .465 2.2
jBauers*1b2.241.93114 .25484 .41685 .421 2.0
Taylor,Tycf1.891.68145 .22172 .33675 .350 4.3
Nunez,N#ss2.722.5633 .21214 .28614 .286 6.5
Bogaertsss3.202.91217 .19889 .29989 .299 2.5
Cruz,On*cf3.142.70177 .186141 .391148 .410 2.7
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.352.98554 .280402 .480411 .491 2.2
 Total 37.4332.973620 .2712664 .4562702 .463 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandez,Hlf .257 .319 .467 .78610527406151034
Altuve2b .237 .280 .415 .6951182800716730
Olson,M*1b .229 .290 .324 .61417039812191552
Collins#lf .215 .318 .258 .576932040051321
Alvarez,Fc .167 .310 .208 .519244100457
Steer1b .186 .252 .363 .6151132120611934
Goodmanc .246 .290 .523 .81313032120818836
Kemp3b .212 .270 .455 .7253372026312
Tucker*rf .167 .333 .167 .500122000234
Benson*rf .091 .286 .091 .377111000032
Castellanosrf .222 .222 .333 .55692100004
fAlbies#2b .214 .212 .378 .59098217031108
McMahon*3b .206 .289 .294 .58468143014725
jBauers*1b .077 .077 .077 .154131000104
Taylor,Tycf .198 .256 .333 .58981165028622
Nunez,N#ss .111 .250 .111 .36191000120
Bogaertsss .182 .216 .245 .461110204017520
Cruz,On*cf .089 .241 .156 .3964540012823
 Pitchers  .000 .000 .000 .00010000001
 Other  .205 .293 .324 .617219451404152441
 Total  .209 .275 .344 .619146230567143145128380

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandez,Hlf .290 .377 .481 .85813138407241739
Altuve2b .275 .314 .458 .77338210517117462266
Olson,M*1b .278 .406 .6321.038378105320348482100
Collins#lf .273 .405 .393 .79824266916275654
Alvarez,Fc .274 .308 .452 .760732010412322
Steer1b .256 .336 .383 .720313801826283676
Goodmanc .228 .269 .441 .71039089143217019121
Kemp3b .242 .265 .242 .507338000219
Tucker*rf .237 .319 .407 .72659144028810
Benson*rf .239 .282 .343 .62567164019418
Castellanosrf .200 .333 .400 .73351100012
fAlbies#2b .195 .333 .366 .6998216313121823
McMahon*3b .201 .339 .383 .72226954130124556116
jBauers*1b .205 .323 .348 .67116133805192751
Taylor,Tycf .174 .231 .303 .5341091991111629
Nunez,N#ss .189 .189 .297 .4863771012013
Bogaertsss .161 .239 .248 .48716126802181736
Cruz,On*cf .162 .277 .340 .616265436113273696
 Pitchers  .000 .000 .000 .00000000000
 Other  .269 .341 .484 .825525141301277953125
 Total  .239 .327 .427 .7543682881182111625234621006